
Mimiron
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
226 | ShamanFemale Draenei | Tirios | 4,173 | 0 | 1,666,659 | 324,622 | 0 | Details |
228 | HunterFemale Night Elf | Tio | 4,036 | 84 | 1,612,165 | 295,749 | 33,813 | Details |
216 | PriestFemale Human | Tanon | 3,957 | 1,298 | 1,580,595 | 210,714 | 518,511 | Details |
219 | DruidMale Tauren | Kekozito | 3,256 | 0 | 1,300,583 | 302,671 | 0 | Details |
217 | WarlockFemale Gnome | Brumers | 3,222 | 696 | 1,286,834 | 320,970 | 278,287 | Details |
222 | RogueMale Undead | Rappiboy | 3,138 | 0 | 1,253,277 | 246,976 | 0 | Details |
212 | Death KnightMale Blood Elf | Kiritsugu | 3,075 | 158 | 1,228,030 | 223,494 | 63,187 | Details |
216 | PaladinFemale Draenei | Filia | 1,192 | 1,399 | 476,285 | 840,696 | 559,067 | Details |
219 | PaladinFemale Blood Elf | Lugwan | 35 | 10,174 | 14,327 | 290,902 | 4,063,371 | Details |
224 | DruidFemale Night Elf | Notapto | 2 | 7,933 | 911 | 306,376 | 3,168,081 | Details |
Charts
Here you can see the statistics of the players.