
YoggSaron
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
217 | Death KnightMale Draenei | Supremedps | 3,809 | 651 | 1,437,030 | 615,956 | 245,604 | Details |
214 | ShamanMale Dwarf | Unknown | 3,481 | 452 | 1,313,181 | 206,667 | 170,610 | Details |
199 | PriestFemale Blood Elf | Leinth | 3,308 | 1,279 | 1,247,858 | 94,293 | 482,563 | Details |
219 | MageFemale Troll | Simza | 3,226 | 0 | 1,216,863 | 130,748 | 0 | Details |
220 | DruidMale Night Elf | Acamar | 3,103 | 55 | 1,170,722 | 118,059 | 20,748 | Details |
220 | RogueFemale Blood Elf | Doll | 2,857 | 39 | 1,077,628 | 209,078 | 14,732 | Details |
221 | PaladinFemale Blood Elf | Nemesis | 2,623 | 141 | 989,671 | 896,602 | 53,238 | Details |
222 | DruidFemale Night Elf | Unknown | 1,818 | 0 | 686,011 | 56,176 | 0 | Details |
219 | PriestFemale Undead | Idun | 119 | 1,727 | 44,944 | 119,485 | 651,493 | Details |
217 | PaladinFemale Blood Elf | Namistar | 70 | 7,630 | 26,736 | 168,984 | 2,878,043 | Details |
Charts
Here you can see the statistics of the players.