
Toravon
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
247 | Illx | 11,109 | 186 | 2,061,100 | 250,357 | 34,650 | Details | |
252 | Majula | 9,469 | 1,814 | 1,756,848 | 90,802 | 336,574 | Details | |
252 | Anxhela | 8,908 | 0 | 1,652,754 | 61,722 | 0 | Details | |
253 | Ignitebomb | 8,282 | 0 | 1,536,612 | 83,431 | 0 | Details | |
249 | Donwow | 8,199 | 0 | 1,521,242 | 62,988 | 0 | Details | |
255 | Yuuna | 7,591 | 0 | 1,408,545 | 75,872 | 0 | Details | |
250 | Skaurus | 7,505 | 396 | 1,392,514 | 224,200 | 73,633 | Details | |
236 | Eventually | 7,040 | 195 | 1,306,297 | 266,200 | 36,338 | Details | |
218 | Retromain | 4,832 | 197 | 896,532 | 234,815 | 36,703 | Details | |
251 | Itech | 3,815 | 0 | 707,904 | 65,646 | 0 | Details | |
231 | Praesekrave | 3,807 | 1,772 | 706,460 | 26,385 | 328,893 | Details | |
211 | Horseballs | 3,470 | 0 | 643,852 | 117,525 | 0 | Details | |
218 | Kidnapper | 3,180 | 0 | 590,076 | 170,134 | 0 | Details | |
239 | Venoi | 2,892 | 108 | 536,628 | 808,504 | 20,153 | Details | |
241 | Gujju | 2,649 | 0 | 491,483 | 795,968 | 0 | Details | |
228 | Lilen | 1,581 | 0 | 293,461 | 242,823 | 0 | Details | |
246 | Garten | 138 | 26,282 | 25,620 | 112,193 | 4,876,283 | Details | |
229 | Oculus | 0 | 8,189 | 0 | 44,818 | 1,519,439 | Details |
Charts
Here you can see the statistics of the players.