
Koralon
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
229 | Babyshark | 9,746 | 422 | 1,578,293 | 42,365 | 68,451 | Details | |
222 | Lexotan | 8,627 | 167 | 1,397,148 | 55,139 | 27,132 | Details | |
229 | Ikathia | 7,639 | 1,320 | 1,237,088 | 50,822 | 213,774 | Details | |
217 | Vatuu | 6,872 | 1,039 | 1,112,816 | 42,669 | 168,270 | Details | |
220 | Uwudk | 6,845 | 1,115 | 1,108,490 | 70,876 | 180,556 | Details | |
228 | Radzik | 6,347 | 355 | 1,027,852 | 59,496 | 57,564 | Details | |
214 | Lanasimp | 6,116 | 2,495 | 990,538 | 40,919 | 404,059 | Details | |
218 | Mcbein | 6,093 | 146 | 986,736 | 39,377 | 23,791 | Details | |
225 | Sase | 6,046 | 552 | 979,142 | 40,757 | 89,397 | Details | |
204 | Chingachgook | 5,596 | 0 | 906,324 | 32,979 | 0 | Details | |
219 | Barrus | 5,338 | 0 | 864,456 | 55,052 | 0 | Details | |
223 | Flanella | 3,195 | 220 | 517,455 | 638,649 | 35,769 | Details | |
226 | Bishuu | 2,749 | 268 | 445,281 | 444,718 | 43,557 | Details | |
207 | Szama | 427 | 3,301 | 69,281 | 53,479 | 534,653 | Details | |
223 | Viperr | 153 | 20,056 | 24,834 | 29,670 | 3,247,734 | Details | |
224 | Nontengomani | 54 | 3,091 | 8,781 | 55,769 | 500,655 | Details | |
210 | Spacedog | 0 | 5,999 | 0 | 58,323 | 971,469 | Details |
Charts
Here you can see the statistics of the players.