
Auriaya
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
213 | WarlockFemale Human | Soulish | 4,931 | 1,000 | 1,038,749 | 93,158 | 210,675 | Details |
209 | Death KnightFemale Blood Elf | Ghoulicious | 3,846 | 155 | 810,213 | 68,307 | 32,731 | Details |
212 | PriestFemale Draenei | Valissa | 3,533 | 1,062 | 744,322 | 39,909 | 223,725 | Details |
212 | ShamanFemale Troll | Jenova | 3,472 | 0 | 731,527 | 52,625 | 0 | Details |
213 | RogueFemale Night Elf | Stabnkaboom | 3,116 | 0 | 656,378 | 57,513 | 0 | Details |
209 | PaladinFemale Blood Elf | Doraleous | 1,870 | 26 | 394,015 | 63,566 | 5,505 | Details |
208 | Death KnightMale Blood Elf | Asteros | 1,620 | 449 | 341,393 | 417,779 | 94,644 | Details |
214 | PaladinMale Blood Elf | Nealan | 87 | 9,892 | 18,355 | 65,856 | 2,083,699 | Details |
207 | HunterFemale Orc | Percocet | 15 | 0 | 3,270 | 64,646 | 0 | Details |
204 | DruidFemale Tauren | Blewme | 0 | 6,231 | 0 | 44,861 | 1,312,489 | Details |
Charts
Here you can see the statistics of the players.