
Yogg-Saron
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
210 | WarlockFemale Human | Supreamlock | 4,657 | 841 | 1,844,003 | 138,153 | 333,198 | Details |
207 | HunterFemale Night Elf | Gigahard | 4,214 | 161 | 1,668,744 | 225,295 | 63,902 | Details |
208 | ShamanMale Dwarf | Pastita | 3,839 | 558 | 1,520,317 | 95,888 | 220,984 | Details |
214 | DruidFemale Night Elf | Djelmash | 3,754 | 0 | 1,486,712 | 90,139 | 0 | Details |
212 | Death KnightFemale Night Elf | Karlita | 3,491 | 270 | 1,382,348 | 334,237 | 106,936 | Details |
212 | DruidFemale Night Elf | Choquitadeus | 1,254 | 189 | 496,911 | 66,813 | 75,154 | Details |
211 | PaladinFemale Human | Etiopia | 1,047 | 45 | 414,677 | 219,011 | 18,039 | Details |
213 | Death KnightFemale Human | Zukhu | 941 | 569 | 372,829 | 474,847 | 225,490 | Details |
209 | PaladinFemale Draenei | Holymarish | 141 | 8,450 | 56,040 | 39,887 | 3,346,019 | Details |
214 | PriestFemale Human | Vrsaljko | 55 | 1,717 | 22,066 | 28,304 | 680,111 | Details |
Charts
Here you can see the statistics of the players.