
Gluth
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
202 | ShamanMale Dwarf | Bambolo | 5,477 | 660 | 719,828 | 17,607 | 86,816 | Details |
200 | MageMale Undead | Novarin | 5,196 | 0 | 682,921 | 15,564 | 0 | Details |
200 | DruidMale Tauren | Budino | 4,458 | 0 | 585,887 | 19,297 | 0 | Details |
201 | PaladinMale Human | Rubyan | 4,343 | 65 | 570,795 | 23,116 | 8,574 | Details |
195 | MageFemale Human | Leyza | 4,068 | 0 | 534,588 | 18,248 | 0 | Details |
200 | Death KnightMale Tauren | Minatoro | 3,822 | 193 | 502,319 | 73,978 | 25,485 | Details |
195 | WarlockMale Undead | Voldemorto | 3,766 | 578 | 494,880 | 18,121 | 76,008 | Details |
204 | PaladinMale Blood Elf | Shoryn | 2,279 | 0 | 299,486 | 183,331 | 0 | Details |
204 | PaladinMale Human | Kaysoni | 250 | 8,352 | 32,946 | 18,284 | 1,097,642 | Details |
206 | DruidMale Tauren | Drudino | 0 | 5,428 | 0 | 18,551 | 713,300 | Details |
Charts
Here you can see the statistics of the players.