
Mimiron
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
212 | RogueMale Undead | Hypephoon | 4,135 | 0 | 1,552,668 | 70,296 | 0 | Details |
207 | Death KnightMale Tauren | Leviahtan | 3,935 | 196 | 1,477,495 | 100,775 | 73,831 | Details |
212 | ShamanMale Draenei | Scrototem | 3,549 | 217 | 1,332,503 | 225,927 | 81,664 | Details |
216 | PaladinMale Human | Ahmed | 3,228 | 167 | 1,211,923 | 185,746 | 63,013 | Details |
206 | DruidFemale Night Elf | Syldar | 2,730 | 0 | 1,024,962 | 117,800 | 0 | Details |
208 | PaladinFemale Blood Elf | Onapasdemage | 1,928 | 1,160 | 724,148 | 277,998 | 435,537 | Details |
213 | Death KnightFemale Human | Dankrupt | 1,382 | 630 | 519,039 | 332,287 | 236,716 | Details |
216 | PriestFemale Human | Oltalmazo | 125 | 2,131 | 47,007 | 100,037 | 800,044 | Details |
213 | PaladinFemale Draenei | Katsuni | 61 | 6,766 | 23,054 | 84,378 | 2,540,456 | Details |
216 | HunterFemale Night Elf | Lickmyarrow | 0 | 0 | 232 | 26,156 | 0 | Details |
Charts
Here you can see the statistics of the players.