
Supremus
25 Man Heroic
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
230 | Shackle | 7,795 | 2,911 | 1,516,071 | 9,902 | 566,346 | Details | |
223 | Felu | 7,096 | 2,751 | 1,380,169 | 8,793 | 535,120 | Details | |
230 | Pown | 6,320 | 160 | 1,229,210 | 7,407 | 31,241 | Details | |
223 | Dadykohunter | 5,631 | 134 | 1,095,230 | 41,679 | 26,165 | Details | |
227 | Boodu | 5,449 | 0 | 1,059,871 | 49,270 | 0 | Details | |
220 | Morida | 5,189 | 0 | 1,009,384 | 50,227 | 0 | Details | |
220 | Insomnialeaf | 4,999 | 0 | 972,288 | 3,183 | 0 | Details | |
220 | Volcano | 4,664 | 0 | 907,170 | 0 | 0 | Details | |
191 | Spellchamy | 4,626 | 0 | 899,755 | 3,532 | 0 | Details | |
214 | Azilan | 4,419 | 646 | 859,585 | 38,871 | 125,769 | Details | |
216 | Mithrax | 4,312 | 124 | 838,675 | 20,362 | 24,200 | Details | |
210 | Ardenau | 3,931 | 0 | 764,570 | 13,952 | 0 | Details | |
207 | Shortgrip | 3,676 | 490 | 715,035 | 37,079 | 95,486 | Details | |
224 | Zandi | 3,553 | 492 | 691,077 | 57,518 | 95,843 | Details | |
219 | Bonkedf | 3,361 | 200 | 653,880 | 16,969 | 38,965 | Details | |
218 | Aidem | 2,805 | 35 | 545,621 | 26,737 | 6,905 | Details | |
221 | Runar | 2,793 | 180 | 543,288 | 58,455 | 35,198 | Details | |
222 | Jheiker | 1,778 | 77 | 345,891 | 42,172 | 15,017 | Details | |
218 | Unclestouch | 1,609 | 147 | 312,977 | 444,237 | 28,599 | Details | |
219 | Pallyrngwald | 1,292 | 94 | 251,432 | 142,873 | 18,433 | Details | |
220 | Blackstabath | 443 | 17 | 86,253 | 22,891 | 3,415 | Details | |
225 | Helmy | 138 | 1,916 | 26,993 | 10,544 | 372,651 | Details | |
212 | Mjolnir | 127 | 15,040 | 24,843 | 39,350 | 2,925,278 | Details | |
210 | Ruvexx | 95 | 3,929 | 18,599 | 29,552 | 764,269 | Details | |
214 | Paegaz | 14 | 3,710 | 2,827 | 26,066 | 721,681 | Details |
Charts
Here you can see the statistics of the players.