
Sapphiron
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
218 | PriestFemale Human | Glaina | 6,195 | 3,348 | 757,079 | 50,898 | 409,099 | Details |
221 | DruidFemale Night Elf | Hashishida | 5,604 | 0 | 684,785 | 62,798 | 0 | Details |
204 | DruidMale Night Elf | Inhabitant | 4,533 | 0 | 553,897 | 73,988 | 0 | Details |
200 | WarlockFemale Human | Melodeath | 3,986 | 409 | 487,074 | 63,382 | 50,060 | Details |
201 | MageFemale Draenei | Fikusi | 3,980 | 0 | 486,348 | 69,884 | 0 | Details |
208 | Death KnightFemale Draenei | Lowbutslow | 3,353 | 525 | 409,713 | 62,860 | 64,233 | Details |
204 | ShamanFemale Draenei | Xximena | 2,837 | 0 | 346,714 | 59,250 | 0 | Details |
202 | WarriorMale Tauren | Valkor | 2,463 | 169 | 301,057 | 173,751 | 20,700 | Details |
179 | DruidMale Tauren | Groundforce | 1,687 | 143 | 206,192 | 63,386 | 17,520 | Details |
210 | PaladinFemale Human | Tequita | 105 | 15,823 | 12,835 | 69,824 | 1,933,450 | Details |
Charts
Here you can see the statistics of the players.