
Gluth
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
219 | WarlockFemale Blood Elf | River | 9,335 | 1,411 | 640,582 | 9,567 | 96,850 | Details |
209 | MageFemale Troll | Pvtbeans | 8,713 | 0 | 597,916 | 2,080 | 0 | Details |
212 | Death KnightMale Human | Tankyboy | 8,118 | 728 | 557,067 | 0 | 50,001 | Details |
208 | PriestFemale Blood Elf | Sothoth | 6,395 | 3,027 | 438,834 | 1,313 | 207,760 | Details |
207 | PriestMale Troll | Shackle | 5,927 | 2,542 | 406,752 | 536 | 174,459 | Details |
188 | ShamanMale Tauren | Sidus | 4,179 | 974 | 286,762 | 580 | 66,840 | Details |
184 | DruidFemale Night Elf | Dreamweed | 4,032 | 0 | 276,718 | 887 | 0 | Details |
165 | HunterFemale Night Elf | Sangreal | 3,125 | 40 | 214,457 | 503 | 2,805 | Details |
203 | PaladinMale Undead | Uern | 2,639 | 0 | 181,153 | 89,191 | 0 | Details |
213 | PaladinFemale Blood Elf | Aga | 368 | 15,543 | 25,271 | 285 | 1,066,581 | Details |
Charts
Here you can see the statistics of the players.