
High Priestess Mar'li
10 Man Heroic
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
238 | Skaurus | 6,687 | 542 | 850,112 | 69,407 | 69,001 | Details | |
234 | Fuuma | 5,099 | 262 | 648,303 | 20,977 | 33,309 | Details | |
243 | Bishuu | 4,325 | 295 | 549,899 | 80,175 | 37,560 | Details | |
225 | Cyganie | 2,982 | 0 | 379,109 | 32,189 | 0 | Details | |
211 | Bambusek | 2,560 | 387 | 325,461 | 37,172 | 49,275 | Details | |
212 | Palosantoo | 2,269 | 53 | 288,562 | 29,093 | 6,764 | Details | |
242 | Synus | 1,662 | 397 | 211,353 | 140,226 | 50,571 | Details | |
179 | Absum | 1,274 | 733 | 161,978 | 30,916 | 93,241 | Details | |
224 | Yalahari | 37 | 6,946 | 4,774 | 50,430 | 883,014 | Details | |
237 | Suchar | 27 | 3,985 | 3,472 | 43,558 | 506,672 | Details |
Charts
Here you can see the statistics of the players.