
Sapphiron
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
206 | Bando | 5,181 | 820 | 800,460 | 72,806 | 126,769 | Details | |
193 | Qween | 4,088 | 216 | 631,719 | 73,246 | 33,502 | Details | |
196 | Southforce | 4,060 | 275 | 627,407 | 51,574 | 42,499 | Details | |
193 | Salima | 3,389 | 115 | 523,674 | 81,256 | 17,889 | Details | |
198 | Valorin | 3,311 | 290 | 511,548 | 73,010 | 44,925 | Details | |
204 | Boumediene | 2,664 | 0 | 411,724 | 159,972 | 0 | Details | |
206 | Juggernout | 2,352 | 194 | 363,472 | 67,551 | 30,056 | Details | |
200 | Sitte | 2,023 | 181 | 312,560 | 199,065 | 28,095 | Details | |
204 | Beliall | 132 | 11,006 | 20,475 | 64,717 | 1,700,456 | Details | |
202 | Lanarhoach | 0 | 2,879 | 0 | 75,788 | 444,912 | Details |
Charts
Here you can see the statistics of the players.