
Spine of Deathwing
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
391 | MageFireMale Human | Lexl | 33,906 | 239 | 13,799,206 | 1,342,896 | 97,326 | Details |
392 | WarriorArmsFemale Blood Elf | Revopower | 33,570 | 0 | 13,662,267 | 1,050,378 | 0 | Details |
390 | WarriorArmsFemale Human | Svetanogti | 26,039 | 143 | 10,597,478 | 1,075,579 | 58,437 | Details |
393 | DruidBalanceFemale Night Elf | Kult | 24,109 | 0 | 9,811,836 | 930,800 | 0 | Details |
389 | PriestShadowMale Troll | Nextlvlplay | 21,814 | 4,176 | 8,877,910 | 859,624 | 1,699,594 | Details |
388 | ShamanElementalFemale Orc | Shamaner | 20,858 | 4,082 | 8,488,667 | 1,289,549 | 1,661,439 | Details |
390 | MageFireMale Worgen | Nissanlaurel | 19,794 | 0 | 8,055,957 | 1,124,982 | 0 | Details |
392 | RogueAssassinationFemale Blood Elf | Smoky | 19,531 | 0 | 7,948,951 | 896,400 | 0 | Details |
393 | DruidFeral CombatFemale Night Elf | Lusinia | 19,214 | 983 | 7,819,898 | 818,492 | 400,130 | Details |
384 | WarlockDemonologyMale Orc | Tolete | 18,444 | 1,267 | 7,506,435 | 1,220,456 | 515,738 | Details |
394 | Death KnightBloodMale Undead | Undeadbyhim | 18,030 | 7,766 | 7,337,761 | 2,734,443 | 3,160,696 | Details |
388 | PaladinRetributionFemale Blood Elf | Holygreeting | 17,731 | 934 | 7,216,410 | 871,594 | 380,398 | Details |
384 | HunterSurvivalFemale Draenei | Enpassant | 16,764 | 0 | 6,822,846 | 962,593 | 0 | Details |
391 | PaladinRetributionFemale Blood Elf | Jujuz | 16,709 | 47 | 6,800,210 | 898,000 | 19,181 | Details |
387 | PriestShadowFemale Night Elf | Fktard | 16,159 | 2,614 | 6,576,627 | 786,516 | 1,063,933 | Details |
384 | MageFireFemale Troll | Ewixe | 15,379 | 0 | 6,258,961 | 1,136,776 | 0 | Details |
386 | MageFireMale Blood Elf | Hotxstreak | 13,033 | 0 | 5,304,401 | 1,074,939 | 0 | Details |
379 | WarlockAfflictionMale Undead | Daveyjohnes | 9,151 | 732 | 3,724,442 | 1,154,861 | 298,178 | Details |
383 | Death KnightFrostMale Orc | Hallucinatio | 7,969 | 75 | 3,243,491 | 253,919 | 30,623 | Details |
384 | PriestDisciplineMale Night Elf | Discbanana | 4,852 | 15,481 | 1,974,955 | 776,378 | 6,300,395 | Details |
385 | ShamanRestorationMale Orc | Forthehord | 4,211 | 36,870 | 1,713,897 | 871,081 | 15,005,065 | Details |
389 | PaladinHolyFemale Blood Elf | Golgoli | 249 | 51,233 | 101,522 | 1,084,740 | 20,850,751 | Details |
390 | PaladinHolyFemale Draenei | Medik | 223 | 43,448 | 90,925 | 978,557 | 17,682,403 | Details |
384 | DruidRestorationMale Tauren | Jhago | 0 | 17,051 | 0 | 893,171 | 6,939,374 | Details |
Charts
Here you can see the statistics of the players.