
Ultraxion
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
395 | Kannot | 41,022 | 0 | 11,035,266 | 1,229,165 | 0 | Details | |
398 | Sangree | 36,217 | 0 | 9,742,688 | 1,093,697 | 0 | Details | |
389 | Aniquilator | 33,668 | 1,859 | 9,057,074 | 1,292,848 | 500,120 | Details | |
399 | Kroxa | 30,671 | 0 | 8,250,825 | 1,080,729 | 0 | Details | |
387 | Truman | 26,810 | 2,049 | 7,212,186 | 1,193,746 | 551,280 | Details | |
387 | Hansen | 19,539 | 0 | 5,256,341 | 854,908 | 0 | Details | |
386 | Katsuragi | 12,982 | 3,834 | 3,492,531 | 2,694,068 | 1,031,481 | Details | |
299 | Bhoo | 7,119 | 0 | 1,915,114 | 1,173,898 | 0 | Details | |
391 | Lirefol | 2,149 | 20,865 | 578,311 | 1,307,763 | 5,613,036 | Details | |
397 | Bellen | 565 | 62,210 | 152,246 | 1,318,290 | 16,735,241 | Details |
Charts
Here you can see the statistics of the players.