
Cho'gall
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
370 | DruidFeral CombatMale Troll | Deathloco | 23,039 | 947 | 8,414,655 | 704,891 | 345,878 | Details |
372 | PriestShadowFemale Gnome | Nomito | 22,318 | 4,182 | 8,151,473 | 395,424 | 1,527,610 | Details |
368 | ShamanElementalMale Orc | Elementalz | 20,221 | 0 | 7,385,738 | 852,382 | 0 | Details |
360 | WarriorArmsMale Human | Strenger | 16,376 | 402 | 5,981,272 | 735,473 | 146,835 | Details |
356 | RogueCombatFemale Blood Elf | Yor | 9,276 | 0 | 3,388,256 | 471,614 | 0 | Details |
360 | Death KnightBloodMale Human | Orbitel | 8,537 | 5,042 | 3,118,328 | 2,345,296 | 1,841,580 | Details |
359 | WarlockDemonologyMale Human | Tannattos | 7,415 | 802 | 2,708,268 | 747,609 | 293,057 | Details |
371 | ShamanRestorationFemale Draenei | Xnamed | 1,145 | 17,832 | 418,234 | 577,828 | 6,513,117 | Details |
373 | PaladinHolyFemale Human | Protozoid | 449 | 21,115 | 164,056 | 613,458 | 7,712,228 | Details |
Charts
Here you can see the statistics of the players.