
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
398 | WarlockDestructionFemale Human | Wandamaximof | 45,090 | 2,170 | 13,413,435 | 1,433,256 | 645,589 | Details |
406 | ShamanElementalMale Orc | Orcotuna | 40,705 | 0 | 12,108,769 | 1,192,676 | 0 | Details |
398 | MageFireMale Human | Pingardiente | 38,566 | 159 | 11,472,624 | 1,771,462 | 47,520 | Details |
398 | PriestShadowFemale Goblin | Darcksacer | 37,670 | 8,007 | 11,206,205 | 1,121,560 | 2,382,183 | Details |
388 | WarriorArmsMale Tauren | Pinchado | 34,610 | 0 | 10,295,651 | 1,379,469 | 0 | Details |
399 | Death KnightBloodMale Tauren | Luumm | 33,724 | 16,738 | 10,032,198 | 2,439,437 | 4,979,154 | Details |
396 | PaladinRetributionMale Human | Davixs | 33,611 | 0 | 9,998,592 | 1,483,082 | 0 | Details |
402 | DruidFeral CombatMale Night Elf | Papelonlimon | 32,284 | 1,363 | 9,603,767 | 1,967,312 | 405,525 | Details |
397 | PriestShadowMale Blood Elf | Keypres | 31,501 | 5,898 | 9,370,834 | 1,042,881 | 1,754,580 | Details |
397 | WarlockDestructionMale Orc | Lightcrow | 31,083 | 4,544 | 9,246,732 | 1,408,590 | 1,352,006 | Details |
384 | HunterBeast MasteryFemale Human | Belenlunitaa | 30,713 | 132 | 9,136,644 | 1,332,010 | 39,277 | Details |
398 | Death KnightUnholyFemale Blood Elf | Akane | 27,547 | 384 | 8,194,584 | 1,426,776 | 114,342 | Details |
382 | WarlockDemonologyMale Orc | Tadiuh | 26,085 | 2,996 | 7,759,914 | 1,449,274 | 891,273 | Details |
383 | RogueAssassinationFemale Blood Elf | Akenno | 26,077 | 0 | 7,757,522 | 1,245,956 | 0 | Details |
392 | ShamanElementalMale Draenei | Omegazul | 25,516 | 2,747 | 7,590,451 | 1,259,204 | 817,191 | Details |
378 | WarriorArmsFemale Night Elf | Viany | 25,164 | 0 | 7,485,739 | 1,361,451 | 0 | Details |
380 | ShamanElementalMale Troll | Dorjan | 24,816 | 2,187 | 7,382,168 | 1,320,143 | 650,709 | Details |
389 | MageFireMale Human | Diiee | 24,729 | 0 | 7,356,292 | 1,455,317 | 0 | Details |
380 | WarriorArmsMale Orc | Pegopoco | 22,426 | 0 | 6,671,280 | 1,447,430 | 0 | Details |
398 | Death KnightBloodMale Orc | Renegadoxr | 14,564 | 7,697 | 4,332,539 | 1,201,847 | 2,289,767 | Details |
393 | PaladinRetributionMale Human | Tirionvadin | 9,018 | 0 | 2,682,695 | 425,810 | 0 | Details |
377 | DruidBalanceMale Tauren | Habichuela | 4,319 | 1 | 1,285,056 | 288,622 | 390 | Details |
395 | PaladinHolyMale Human | Papilancelot | 660 | 113,787 | 196,621 | 1,471,168 | 33,849,171 | Details |
395 | PaladinHolyMale Draenei | Reinerck | 512 | 179,599 | 152,553 | 1,463,541 | 53,426,444 | Details |
401 | PaladinHolyMale Human | Furialuna | 492 | 194,175 | 146,647 | 1,321,799 | 57,762,635 | Details |
Charts
Here you can see the statistics of the players.