
Madness of Deathwing
25 Man Heroic
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
404 | WarlockAfflictionMale Blood Elf | Bromoso | 129,361 | 5,458 | 111,949,196 | 6,739,277 | 4,724,205 | Details |
402 | MageFireMale Worgen | Khadgard | 128,103 | 263 | 110,861,010 | 7,930,886 | 227,963 | Details |
405 | MageFireFemale Human | Alketraz | 122,182 | 346 | 105,736,665 | 6,602,372 | 299,752 | Details |
408 | WarriorArmsMale Orc | Liminal | 119,100 | 0 | 103,069,309 | 7,103,612 | 0 | Details |
408 | MageFireMale Worgen | Emrry | 112,552 | 308 | 97,402,608 | 6,068,612 | 267,266 | Details |
405 | WarriorArmsMale Orc | Thepoower | 94,066 | 0 | 81,405,174 | 6,735,210 | 0 | Details |
409 | HunterBeast MasteryFemale Night Elf | Luscerito | 90,634 | 387 | 78,435,275 | 6,122,715 | 335,218 | Details |
408 | DruidFeral CombatMale Tauren | Trakanon | 88,065 | 4,579 | 76,211,842 | 7,630,771 | 3,963,408 | Details |
401 | MageFireFemale Blood Elf | Aidhen | 87,433 | 287 | 75,665,286 | 6,435,243 | 248,840 | Details |
402 | WarlockDestructionFemale Blood Elf | Venture | 84,773 | 2,422 | 73,363,364 | 6,739,565 | 2,096,317 | Details |
406 | ShamanElementalMale Goblin | Janddor | 84,291 | 4,970 | 72,945,554 | 6,275,958 | 4,301,622 | Details |
406 | PriestShadowFemale Goblin | Exxy | 77,053 | 15,147 | 66,682,114 | 5,211,359 | 13,108,989 | Details |
403 | WarriorArmsMale Troll | Lifewar | 76,649 | 192 | 66,332,324 | 7,177,386 | 167,015 | Details |
405 | HunterSurvivalMale Orc | Luuffyy | 75,962 | 57 | 65,738,431 | 6,963,239 | 50,030 | Details |
397 | DruidBalanceMale Night Elf | Javydruid | 73,852 | 684 | 63,912,388 | 6,089,307 | 592,451 | Details |
403 | WarriorArmsMale Tauren | Adoniz | 67,932 | 42 | 58,788,417 | 7,544,284 | 36,725 | Details |
401 | Death KnightFrostMale Undead | Havamal | 63,799 | 448 | 55,212,026 | 6,683,381 | 388,543 | Details |
406 | DruidFeral CombatFemale Troll | Wingardiuml | 63,543 | 7,611 | 54,990,904 | 6,359,259 | 6,587,048 | Details |
407 | HunterBeast MasteryMale Orc | Hardarrow | 63,322 | 383 | 54,799,124 | 6,008,527 | 331,465 | Details |
400 | HunterBeast MasteryFemale Night Elf | Mykasa | 58,001 | 401 | 50,194,410 | 6,324,269 | 347,663 | Details |
398 | Death KnightBloodMale Orc | Goldentusk | 34,794 | 10,131 | 30,110,859 | 8,989,715 | 8,768,041 | Details |
409 | PriestDisciplineMale Human | Mc | 10,181 | 32,046 | 8,811,495 | 6,463,134 | 27,733,430 | Details |
409 | ShamanRestorationFemale Goblin | Shamitta | 7,436 | 72,211 | 6,435,350 | 5,954,648 | 62,491,635 | Details |
405 | PaladinHolyFemale Human | Septicemia | 1,665 | 92,711 | 1,441,419 | 5,843,340 | 80,232,563 | Details |
409 | PaladinHolyMale Human | Stonesgood | 1,055 | 117,028 | 913,076 | 6,209,454 | 101,276,690 | Details |
Charts
Here you can see the statistics of the players.