
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
398 | HunterSurvivalFemale Orc | Varrgria | 45,114 | 0 | 13,458,420 | 1,692,092 | 0 | Details |
396 | WarriorArmsMale Worgen | Teklar | 44,483 | 0 | 13,270,341 | 1,403,446 | 0 | Details |
401 | MageFireFemale Troll | Feuerwalze | 43,537 | 0 | 12,988,045 | 1,775,917 | 0 | Details |
403 | PriestShadowMale Human | Nilkem | 42,880 | 11,474 | 12,791,930 | 1,375,361 | 3,422,982 | Details |
399 | RogueAssassinationMale Undead | Kilerback | 37,126 | 0 | 11,075,424 | 1,643,884 | 0 | Details |
396 | PriestShadowMale Human | Leejoe | 36,635 | 7,425 | 10,929,138 | 1,464,913 | 2,215,092 | Details |
391 | WarriorArmsMale Orc | Awfulthings | 36,288 | 0 | 10,825,537 | 1,685,892 | 0 | Details |
397 | HunterSurvivalMale Worgen | Flattbush | 34,887 | 0 | 10,407,645 | 1,595,840 | 0 | Details |
397 | WarlockDemonologyMale Human | Gnevrek | 32,663 | 2,559 | 9,744,161 | 1,664,770 | 763,558 | Details |
392 | HunterBeast MasteryFemale Blood Elf | Nimbos | 32,619 | 1,496 | 9,731,010 | 1,691,583 | 446,300 | Details |
398 | RogueCombatFemale Human | Calistenica | 32,199 | 0 | 9,605,583 | 1,641,864 | 0 | Details |
394 | HunterSurvivalMale Troll | Igos | 32,194 | 0 | 9,604,076 | 1,582,619 | 0 | Details |
389 | MageFireFemale Blood Elf | Linariel | 31,842 | 224 | 9,499,192 | 1,590,713 | 66,872 | Details |
393 | MageFireMale Night Elf | Firemandoble | 31,637 | 0 | 9,438,022 | 1,682,302 | 0 | Details |
398 | Death KnightBloodMale Worgen | Infectas | 30,882 | 12,202 | 9,212,825 | 2,735,778 | 3,640,230 | Details |
397 | RogueCombatMale Undead | Almistek | 29,007 | 0 | 8,653,416 | 1,723,860 | 0 | Details |
394 | PaladinProtectionMale Dwarf | Hollypanda | 17,323 | 898 | 5,167,952 | 1,675,050 | 268,121 | Details |
397 | WarriorProtectionMale Orc | Galactor | 13,136 | 2,993 | 3,918,704 | 2,698,346 | 893,110 | Details |
378 | ShamanEnhancementMale Tauren | Zigot | 6,492 | 943 | 1,936,756 | 710,194 | 281,586 | Details |
396 | ShamanRestorationMale Tauren | Apriori | 3,221 | 69,242 | 961,036 | 1,656,791 | 20,656,267 | Details |
392 | DruidBalanceFemale Night Elf | Yassminee | 2,259 | 0 | 674,047 | 239,322 | 0 | Details |
385 | PriestDisciplineFemale Tauren | Bibizeynab | 1,135 | 20,911 | 338,830 | 1,671,849 | 6,238,223 | Details |
400 | PaladinHolyMale Draenei | Apocalips | 655 | 94,754 | 195,408 | 1,694,211 | 28,266,804 | Details |
393 | PaladinHolyMale Tauren | Holysht | 551 | 75,381 | 164,442 | 1,794,181 | 22,487,662 | Details |
393 | DruidRestorationMale Tauren | Moonleaf | 227 | 31,934 | 67,740 | 1,705,976 | 9,526,621 | Details |
Charts
Here you can see the statistics of the players.