
Spine of Deathwing
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
396 | MageFireFemale Orc | Tietongfs | 34,339 | 0 | 12,589,409 | 781,300 | 0 | Details |
405 | RogueSubtletyFemale Blood Elf | Darkning | 27,608 | 994 | 10,121,783 | 497,153 | 364,499 | Details |
401 | PaladinRetributionMale Human | Kazongwsnd | 26,963 | 165 | 9,885,306 | 666,235 | 60,630 | Details |
398 | Death KnightFrostFemale Gnome | Paoddk | 25,913 | 383 | 9,500,584 | 559,821 | 140,514 | Details |
395 | PriestShadowFemale Human | Heiyeli | 23,282 | 5,205 | 8,535,980 | 469,479 | 1,908,272 | Details |
404 | HunterBeast MasteryFemale Human | Akiee | 21,978 | 405 | 8,057,604 | 905,576 | 148,559 | Details |
398 | WarriorArmsMale Tauren | Kanguizi | 19,511 | 0 | 7,153,440 | 650,259 | 0 | Details |
397 | WarlockDemonologyFemale Undead | Sumingss | 19,441 | 1,330 | 7,127,729 | 786,997 | 487,864 | Details |
397 | PriestShadowFemale Blood Elf | Mushiu | 18,238 | 4,025 | 6,686,643 | 503,252 | 1,475,915 | Details |
389 | HunterSurvivalFemale Night Elf | Hekunkun | 17,953 | 0 | 6,582,142 | 635,684 | 0 | Details |
396 | PriestShadowFemale Blood Elf | Anxinms | 17,886 | 132 | 6,557,729 | 662,644 | 48,699 | Details |
397 | ShamanElementalFemale Draenei | Pikapi | 17,673 | 4,547 | 6,479,509 | 948,816 | 1,667,277 | Details |
400 | MageArcaneFemale Gnome | Linmeng | 17,498 | 143 | 6,415,419 | 884,229 | 52,608 | Details |
392 | WarlockDemonologyMale Goblin | Lockzq | 17,461 | 1,130 | 6,401,754 | 832,386 | 414,384 | Details |
397 | RogueAssassinationMale Goblin | Iceniu | 16,628 | 0 | 6,096,417 | 621,182 | 0 | Details |
398 | WarlockDemonologyFemale Dwarf | Demonmaycry | 14,832 | 422 | 5,437,967 | 673,586 | 155,080 | Details |
397 | Death KnightBloodFemale Blood Elf | Cddwn | 14,768 | 8,069 | 5,414,419 | 2,677,811 | 2,958,616 | Details |
399 | MageFireFemale Troll | Myclumsybear | 12,887 | 0 | 4,724,812 | 729,830 | 0 | Details |
402 | DruidFeral CombatFemale Worgen | Onece | 10,591 | 1,013 | 3,883,117 | 1,103,660 | 371,411 | Details |
393 | WarriorArmsMale Orc | Superpet | 9,684 | 0 | 3,550,649 | 909,549 | 0 | Details |
395 | ShamanRestorationMale Troll | Zhinn | 3,534 | 37,565 | 1,295,689 | 663,904 | 13,772,386 | Details |
396 | ShamanRestorationMale Draenei | Earthfury | 992 | 34,219 | 363,849 | 611,098 | 12,545,435 | Details |
394 | PaladinHolyMale Human | Palalee | 169 | 69,043 | 62,213 | 665,447 | 25,312,907 | Details |
395 | PaladinHolyMale Human | Wuxiaoniu | 77 | 44,501 | 28,311 | 748,920 | 16,315,234 | Details |
387 | DruidRestorationMale Troll | Xuson | 0 | 6,129 | 0 | 835,373 | 2,247,197 | Details |
Charts
Here you can see the statistics of the players.