
Alizabal
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
394 | WarriorArmsMale Orc | Clipper | 31,869 | 0 | 7,817,597 | 575,236 | 0 | Details |
389 | HunterSurvivalMale Human | Isothea | 30,579 | 343 | 7,501,081 | 432,196 | 84,150 | Details |
394 | WarriorArmsMale Orc | Diabolicalz | 30,420 | 0 | 7,462,076 | 504,161 | 0 | Details |
385 | RogueAssassinationFemale Human | Asked | 29,759 | 0 | 7,299,961 | 679,674 | 0 | Details |
391 | ShamanElementalFemale Troll | Danger | 25,717 | 5,992 | 6,308,513 | 825,069 | 1,470,037 | Details |
390 | DruidBalanceFemale Night Elf | Chickensalad | 25,621 | 0 | 6,284,963 | 562,179 | 0 | Details |
388 | ShamanEnhancementMale Orc | Ewads | 23,951 | 5,153 | 5,875,218 | 615,492 | 1,264,162 | Details |
383 | PaladinRetributionFemale Human | Stargirls | 22,974 | 0 | 5,635,647 | 574,077 | 0 | Details |
388 | Death KnightUnholyFemale Orc | Dontjinx | 22,930 | 470 | 5,624,866 | 527,260 | 115,308 | Details |
393 | ShamanElementalMale Tauren | Zarastra | 21,947 | 5,049 | 5,383,582 | 638,872 | 1,238,555 | Details |
387 | DruidFeral CombatMale Troll | Dudurools | 16,939 | 1,339 | 4,155,292 | 347,343 | 328,539 | Details |
381 | MageFrostFemale Troll | Ricoo | 16,683 | 0 | 4,092,496 | 443,475 | 0 | Details |
389 | Death KnightBloodMale Night Elf | Aurax | 14,908 | 5,818 | 3,657,068 | 212,575 | 1,427,343 | Details |
389 | RogueSubtletyMale Undead | Tevire | 10,873 | 522 | 2,667,250 | 312,655 | 128,090 | Details |
385 | PaladinProtectionFemale Draenei | Nolifehero | 10,801 | 81 | 2,649,592 | 1,423,778 | 20,007 | Details |
385 | PriestHolyFemale Draenei | Mikhu | 589 | 26,680 | 144,511 | 645,704 | 6,544,688 | Details |
379 | PaladinHolyFemale Human | Frnda | 574 | 35,197 | 141,021 | 471,473 | 8,633,913 | Details |
378 | DruidRestorationMale Tauren | Rooin | 2 | 21,024 | 674 | 525,703 | 5,157,399 | Details |
Charts
Here you can see the statistics of the players.