
Lord Rhyolith
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
382 | ShamanElementalMale Tauren | Niurouwei | 24,766 | 1,861 | 6,930,102 | 332,280 | 520,893 | Details |
383 | WarlockDemonologyFemale Human | Zyxzxc | 22,706 | 1,985 | 6,353,754 | 744,278 | 555,493 | Details |
383 | MageFireFemale Draenei | Qoop | 22,195 | 0 | 6,210,876 | 258,766 | 0 | Details |
382 | RogueSubtletyFemale Goblin | Dijingzei | 20,540 | 898 | 5,747,645 | 302,379 | 251,400 | Details |
383 | HunterMarksmanshipFemale Night Elf | Stings | 19,980 | 687 | 5,590,965 | 415,102 | 192,510 | Details |
380 | WarriorArmsMale Human | Fkfkfk | 18,888 | 154 | 5,285,397 | 389,039 | 43,250 | Details |
382 | Death KnightBloodFemale Human | Kindwendy | 11,835 | 2,805 | 3,311,758 | 1,232,102 | 785,147 | Details |
380 | PriestDisciplineFemale Human | Isbnzxf | 676 | 6,862 | 189,434 | 496,208 | 1,920,345 | Details |
383 | PaladinHolyFemale Blood Elf | Laintime | 298 | 16,384 | 83,487 | 411,163 | 4,584,876 | Details |
Charts
Here you can see the statistics of the players.