
Alizabal
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
400 | ShamanElementalFemale Draenei | Evillotus | 32,754 | 2,303 | 6,746,698 | 510,279 | 474,516 | Details |
389 | MageFireMale Worgen | Omidx | 26,215 | 277 | 5,399,716 | 387,325 | 57,220 | Details |
383 | Death KnightFrostMale Worgen | Clockwork | 20,755 | 306 | 4,275,155 | 558,899 | 63,187 | Details |
382 | MageFireFemale Blood Elf | For | 19,289 | 259 | 3,973,153 | 434,936 | 53,496 | Details |
402 | Death KnightBloodFemale Night Elf | Frao | 14,536 | 12,348 | 2,994,082 | 1,341,601 | 2,543,447 | Details |
384 | RogueAssassinationMale Gnome | Woulf | 12,597 | 47 | 2,594,709 | 473,155 | 9,816 | Details |
340 | WarriorArmsMale Tauren | Bdxxwarr | 9,575 | 0 | 1,972,416 | 323,400 | 0 | Details |
392 | DruidRestorationFemale Night Elf | Volfield | 1,602 | 30,131 | 329,997 | 529,271 | 6,206,398 | Details |
386 | PaladinHolyMale Blood Elf | Julyus | 780 | 19,713 | 160,828 | 637,275 | 4,060,578 | Details |
Charts
Here you can see the statistics of the players.