
Alizabal
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
403 | RogueAssassinationFemale Human | Bijini | 39,618 | 0 | 11,696,649 | 761,580 | 0 | Details |
401 | HunterSurvivalFemale Blood Elf | Molan | 37,957 | 0 | 11,206,229 | 362,736 | 0 | Details |
397 | RogueCombatMale Worgen | Roguezq | 33,355 | 0 | 9,847,487 | 984,868 | 0 | Details |
402 | WarlockDemonologyMale Undead | Rari | 30,540 | 3,140 | 9,016,425 | 806,011 | 927,191 | Details |
391 | MageFireFemale Gnome | Binge | 26,117 | 77 | 7,710,620 | 1,162,656 | 22,759 | Details |
384 | ShamanElementalMale Tauren | Mmgood | 23,767 | 0 | 7,016,942 | 273,703 | 0 | Details |
397 | Death KnightUnholyMale Human | Nalong | 21,399 | 306 | 6,317,959 | 1,054,971 | 90,445 | Details |
380 | MageFireMale Undead | Poetic | 20,348 | 1 | 6,007,477 | 640,189 | 380 | Details |
387 | DruidFeral CombatFemale Night Elf | Mengmengde | 19,363 | 1,049 | 5,716,786 | 606,856 | 309,894 | Details |
380 | PriestShadowFemale Human | Xiangjiangc | 13,489 | 2,359 | 3,982,513 | 803,528 | 696,663 | Details |
376 | Death KnightBloodFemale Human | Bdka | 9,567 | 5,157 | 2,824,589 | 1,755,259 | 1,522,600 | Details |
378 | WarriorProtectionFemale Worgen | Geimeizs | 7,413 | 118 | 2,188,632 | 2,180,945 | 34,994 | Details |
387 | DruidRestorationMale Tauren | Pompey | 5,955 | 22,124 | 1,758,383 | 777,579 | 6,531,905 | Details |
392 | ShamanRestorationMale Troll | Xiaoyanziya | 4,695 | 40,370 | 1,386,386 | 908,161 | 11,918,587 | Details |
368 | PriestHolyMale Undead | Pijiuyiping | 355 | 12,751 | 105,027 | 707,318 | 3,764,615 | Details |
387 | PaladinHolyFemale Human | Paosq | 339 | 31,176 | 100,221 | 553,086 | 9,204,249 | Details |
0 | UnknownUnknownMale Unknown | Youlan | 0 | 0 | 0 | 1,019,833 | 0 | Details |
Charts
Here you can see the statistics of the players.