
Alizabal
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
401 | PaladinRetributionMale Blood Elf | Sulfux | 30,086 | 0 | 6,123,399 | 271,307 | 0 | Details |
398 | WarriorFuryMale Tauren | Rushmonger | 23,884 | 851 | 4,861,029 | 360,894 | 173,250 | Details |
385 | HunterBeast MasteryFemale Night Elf | Chelia | 23,367 | 548 | 4,755,833 | 313,483 | 111,582 | Details |
400 | PriestShadowFemale Human | Strelizia | 22,999 | 3,734 | 4,680,902 | 333,898 | 760,056 | Details |
400 | Death KnightBloodMale Worgen | Heic | 13,761 | 2,075 | 2,800,855 | 340,253 | 422,351 | Details |
391 | Death KnightBloodMale Orc | Orchibalboa | 13,411 | 5,335 | 2,729,652 | 1,226,868 | 1,085,978 | Details |
344 | PriestShadowFemale Blood Elf | Koluna | 5,209 | 903 | 1,060,217 | 478,005 | 183,793 | Details |
383 | PaladinHolyMale Tauren | Floppino | 1,919 | 25,308 | 390,707 | 284,001 | 5,150,991 | Details |
398 | PriestHolyFemale Undead | Dablde | 1,525 | 18,930 | 310,424 | 363,194 | 3,852,807 | Details |
Charts
Here you can see the statistics of the players.