
Lord Rhyolith
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
381 | WarlockDemonologyMale Undead | Calldad | 39,731 | 2,141 | 12,741,342 | 1,302,293 | 686,867 | Details |
372 | MageFireFemale Gnome | Mondaymage | 36,430 | 210 | 11,682,908 | 842,582 | 67,545 | Details |
376 | PriestShadowFemale Human | Mumus | 27,168 | 2,671 | 8,712,581 | 589,461 | 856,732 | Details |
375 | HunterSurvivalMale Human | Hhlr | 26,637 | 0 | 8,542,190 | 831,987 | 0 | Details |
377 | WarriorArmsMale Orc | Zhajing | 23,802 | 0 | 7,633,348 | 1,179,897 | 0 | Details |
366 | RogueAssassinationFemale Human | Luantong | 23,358 | 0 | 7,490,914 | 1,393,046 | 0 | Details |
367 | HunterSurvivalMale Troll | Belisariu | 23,184 | 0 | 7,435,008 | 687,233 | 0 | Details |
378 | HunterSurvivalMale Troll | Thedeng | 22,888 | 0 | 7,340,050 | 705,750 | 0 | Details |
378 | Death KnightBloodMale Undead | Xby | 21,330 | 10,014 | 6,840,440 | 2,293,381 | 3,211,583 | Details |
367 | RogueAssassinationMale Human | Heigg | 18,770 | 0 | 6,019,355 | 947,541 | 0 | Details |
359 | ShamanElementalFemale Troll | Betinred | 17,529 | 0 | 5,621,459 | 605,569 | 0 | Details |
376 | WarriorArmsMale Human | Dashuai | 16,678 | 0 | 5,348,748 | 859,157 | 0 | Details |
0 | UnknownUnknownMale Unknown | Adsslol | 11,523 | 685 | 3,695,396 | 950,656 | 219,941 | Details |
374 | DruidFeral CombatFemale Worgen | Taoni | 8,128 | 649 | 2,606,795 | 947,002 | 208,402 | Details |
373 | PaladinHolyFemale Blood Elf | Qian | 472 | 22,183 | 151,621 | 506,298 | 7,114,040 | Details |
373 | PaladinHolyFemale Blood Elf | Xueyi | 146 | 28,930 | 46,939 | 906,930 | 9,277,589 | Details |
376 | PaladinHolyFemale Human | Abaa | 86 | 24,062 | 27,713 | 655,526 | 7,716,716 | Details |
365 | ShamanRestorationFemale Draenei | Chaomengde | 14 | 31,184 | 4,692 | 759,413 | 10,000,411 | Details |
Charts
Here you can see the statistics of the players.