
Koralon
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
234 | RogueMale Undead | Redfoo | 10,538 | 164 | 1,551,024 | 186,324 | 24,263 | Details |
227 | HunterFemale Orc | Bessi | 8,355 | 274 | 1,229,779 | 79,996 | 40,466 | Details |
233 | RogueFemale Human | Kitah | 7,818 | 152 | 1,150,701 | 103,260 | 22,386 | Details |
225 | Death KnightMale Human | Colmillo | 7,382 | 571 | 1,086,594 | 133,199 | 84,042 | Details |
224 | WarlockMale Orc | Redphoenix | 6,903 | 1,404 | 1,016,110 | 44,296 | 206,723 | Details |
215 | DruidMale Tauren | Toothless | 6,852 | 153 | 1,008,601 | 97,781 | 22,606 | Details |
234 | DruidMale Tauren | Anito | 6,521 | 0 | 959,825 | 51,103 | 0 | Details |
226 | MageMale Gnome | Darkmago | 5,760 | 0 | 847,770 | 88,284 | 0 | Details |
225 | DruidMale Tauren | Ventura | 5,605 | 0 | 825,025 | 86,591 | 0 | Details |
201 | PaladinMale Blood Elf | Bambino | 5,565 | 285 | 819,069 | 100,456 | 41,958 | Details |
203 | ShamanMale Troll | Busho | 5,410 | 1,276 | 796,254 | 47,470 | 187,878 | Details |
214 | WarriorFemale Gnome | Revolutions | 5,099 | 292 | 750,511 | 85,929 | 42,993 | Details |
216 | PriestFemale Night Elf | Embersoul | 5,075 | 2,705 | 747,030 | 44,344 | 398,233 | Details |
231 | PaladinMale Human | Unknown | 2,887 | 4,913 | 424,916 | 757,220 | 723,193 | Details |
213 | PaladinMale Undead | Tripencio | 191 | 16,525 | 28,224 | 105,450 | 2,432,186 | Details |
215 | PriestFemale Blood Elf | Pochitami | 113 | 4,685 | 16,639 | 48,653 | 689,607 | Details |
208 | DruidMale Tauren | Cheddar | 1 | 5,656 | 238 | 78,141 | 832,457 | Details |
214 | ShamanMale Troll | Kenyy | 0 | 3,371 | 0 | 46,558 | 496,285 | Details |
Charts
Here you can see the statistics of the players.