
Northrend Beasts
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
237 | Shadowfrozen | 9,518 | 715 | 2,785,145 | 207,028 | 209,449 | Details | |
233 | Bedstefar | 8,521 | 229 | 2,493,337 | 153,310 | 67,053 | Details | |
242 | Lexotan | 7,777 | 245 | 2,275,740 | 204,605 | 71,809 | Details | |
232 | Yaloh | 7,292 | 244 | 2,133,776 | 66,084 | 71,453 | Details | |
234 | Quinzu | 7,254 | 0 | 2,122,753 | 89,359 | 0 | Details | |
233 | Paqueta | 6,982 | 357 | 2,043,025 | 297,061 | 104,673 | Details | |
229 | Urgrog | 6,771 | 716 | 1,981,417 | 207,182 | 209,707 | Details | |
236 | Wojtylock | 6,664 | 171 | 1,950,108 | 127,380 | 50,113 | Details | |
216 | Cyganie | 6,541 | 0 | 1,914,006 | 39,258 | 0 | Details | |
230 | Huntroll | 5,697 | 213 | 1,667,212 | 107,880 | 62,596 | Details | |
241 | Korpusan | 5,333 | 830 | 1,560,512 | 153,882 | 242,995 | Details | |
222 | Camiblanca | 5,125 | 224 | 1,499,700 | 92,890 | 65,606 | Details | |
226 | Paepal | 4,870 | 318 | 1,425,014 | 176,143 | 93,239 | Details | |
229 | Khobaa | 4,823 | 532 | 1,411,320 | 264,761 | 155,903 | Details | |
232 | Fuuma | 4,744 | 300 | 1,388,313 | 213,305 | 87,981 | Details | |
218 | Emoo | 4,639 | 403 | 1,357,485 | 179,735 | 118,044 | Details | |
234 | Palacasa | 4,512 | 281 | 1,320,299 | 151,346 | 82,466 | Details | |
222 | Nanael | 4,301 | 0 | 1,258,575 | 80,598 | 0 | Details | |
243 | Kitsuneneko | 3,625 | 472 | 1,060,754 | 944,562 | 138,180 | Details | |
230 | Nediwarf | 2,217 | 313 | 648,920 | 416,647 | 91,707 | Details | |
223 | Deru | 198 | 21,390 | 57,972 | 98,444 | 6,258,907 | Details | |
240 | Kesium | 138 | 25,243 | 40,634 | 79,492 | 7,386,126 | Details | |
213 | Sygespasser | 96 | 5,397 | 28,228 | 81,520 | 1,579,404 | Details | |
231 | Hyper | 15 | 8,258 | 4,487 | 114,126 | 2,416,340 | Details | |
225 | Fron | 0 | 13,215 | 0 | 122,546 | 3,866,766 | Details |
Charts
Here you can see the statistics of the players.