
Sartharion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
219 | ShamanFemale Troll | Kalicia | 8,022 | 769 | 2,545,219 | 85,106 | 244,112 | Details |
207 | PaladinMale Blood Elf | Gokubolt | 7,097 | 462 | 2,251,583 | 104,790 | 146,744 | Details |
212 | DruidMale Tauren | Rapi | 6,771 | 157 | 2,148,203 | 199,981 | 49,891 | Details |
209 | DruidMale Night Elf | Punjabi | 6,615 | 0 | 2,098,880 | 108,228 | 0 | Details |
219 | ShamanFemale Draenei | Aevum | 6,262 | 0 | 1,986,741 | 59,025 | 0 | Details |
216 | ShamanFemale Draenei | Guaka | 6,214 | 0 | 1,971,532 | 49,299 | 0 | Details |
217 | PaladinMale Human | Pauna | 6,089 | 398 | 1,932,000 | 100,411 | 126,271 | Details |
211 | MageMale Blood Elf | Fernetenlata | 5,897 | 5 | 1,870,915 | 120,088 | 1,662 | Details |
217 | PriestFemale Human | Nzv | 5,752 | 1,962 | 1,825,153 | 46,884 | 622,690 | Details |
206 | Death KnightMale Tauren | Garuon | 5,751 | 448 | 1,824,633 | 80,344 | 142,423 | Details |
205 | WarlockMale Undead | Fikus | 5,225 | 665 | 1,657,867 | 111,197 | 211,283 | Details |
202 | ShamanMale Tauren | Nepoatamea | 5,078 | 373 | 1,611,144 | 82,921 | 118,530 | Details |
208 | RogueFemale Blood Elf | Hiitsme | 4,927 | 140 | 1,563,139 | 67,687 | 44,554 | Details |
200 | PaladinMale Human | Joymachine | 4,848 | 5,559 | 1,538,205 | 122,563 | 1,763,782 | Details |
201 | MageFemale Human | Katusia | 4,541 | 7 | 1,440,678 | 67,825 | 2,256 | Details |
194 | Death KnightMale Dwarf | Nedalamuu | 4,261 | 322 | 1,351,922 | 180,049 | 102,241 | Details |
210 | HunterMale Orc | Gromko | 4,214 | 245 | 1,337,218 | 93,592 | 77,881 | Details |
210 | DruidMale Tauren | Abap | 3,847 | 161 | 1,220,657 | 81,349 | 51,175 | Details |
210 | PaladinFemale Blood Elf | Vaness | 3,362 | 197 | 1,066,924 | 202,054 | 62,586 | Details |
208 | WarriorMale Dwarf | Ironhoof | 2,283 | 117 | 724,552 | 579,989 | 37,213 | Details |
209 | PaladinFemale Human | Karatefylla | 269 | 10,039 | 85,432 | 64,367 | 3,185,046 | Details |
204 | DruidMale Tauren | Anhwa | 102 | 6,025 | 32,481 | 94,728 | 1,911,711 | Details |
214 | PriestMale Undead | Minifei | 48 | 1,960 | 15,311 | 25,385 | 621,883 | Details |
213 | DruidMale Tauren | Toppy | 0 | 7,742 | 0 | 122,744 | 2,456,444 | Details |
Charts
Here you can see the statistics of the players.