
Auriaya
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
221 | Deathvolt | 8,057 | 247 | 1,613,591 | 54,538 | 49,545 | Details | |
218 | Lowdps | 8,010 | 158 | 1,604,117 | 9,571 | 31,719 | Details | |
220 | Ulimit | 7,920 | 179 | 1,586,061 | 89,643 | 35,889 | Details | |
220 | Redwine | 7,732 | 542 | 1,548,544 | 53,880 | 108,645 | Details | |
216 | Maldrick | 7,658 | 1,050 | 1,533,570 | 64,959 | 210,431 | Details | |
219 | Shadethyst | 7,532 | 1,119 | 1,508,441 | 58,792 | 224,140 | Details | |
213 | Spozz | 7,093 | 309 | 1,420,454 | 30,380 | 61,890 | Details | |
221 | Lamatron | 6,783 | 271 | 1,358,488 | 32,624 | 54,276 | Details | |
218 | Accpet | 6,736 | 382 | 1,349,016 | 32,313 | 76,577 | Details | |
213 | Toothless | 6,526 | 150 | 1,307,029 | 5,009 | 30,070 | Details | |
213 | Malomany | 6,373 | 415 | 1,276,282 | 38,970 | 83,172 | Details | |
208 | Airwalker | 6,071 | 1,768 | 1,215,748 | 64,281 | 354,049 | Details | |
208 | Roma | 6,066 | 1,252 | 1,214,924 | 90,035 | 250,912 | Details | |
218 | Cecibeci | 5,505 | 4 | 1,102,525 | 76,875 | 970 | Details | |
219 | Slay | 2,568 | 21 | 514,380 | 84,654 | 4,392 | Details | |
221 | Karatelb | 2,350 | 227 | 470,741 | 299,157 | 45,573 | Details | |
216 | Lickmygrip | 2,211 | 692 | 442,919 | 412,009 | 138,676 | Details | |
218 | Gigolock | 996 | 149 | 199,462 | 44,893 | 29,914 | Details | |
211 | Macgiver | 164 | 19,538 | 32,858 | 14,771 | 3,912,758 | Details | |
209 | Gladius | 141 | 15,302 | 28,397 | 29,107 | 3,064,405 | Details | |
214 | Minifei | 33 | 1,420 | 6,792 | 45,910 | 284,388 | Details | |
210 | Elixior | 0 | 0 | 0 | 28,211 | 0 | Details |
Charts
Here you can see the statistics of the players.