
Gluth
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
213 | PriestFemale Blood Elf | Heaventouch | 5,744 | 3,357 | 984,959 | 15,414 | 575,711 | Details |
207 | Death KnightFemale Undead | Dande | 4,690 | 308 | 804,159 | 26,165 | 52,833 | Details |
203 | DruidFemale Night Elf | Unknown | 4,519 | 18 | 774,823 | 0 | 3,164 | Details |
186 | WarlockMale Blood Elf | Dirkdiggler | 3,822 | 590 | 655,418 | 16,324 | 101,210 | Details |
195 | PaladinMale Blood Elf | Rasor | 3,109 | 198 | 533,152 | 14,539 | 33,955 | Details |
200 | DruidMale Tauren | Herbarius | 2,747 | 128 | 471,113 | 109,134 | 21,958 | Details |
192 | WarriorFemale Undead | Cryptopsyy | 2,669 | 116 | 457,624 | 16,018 | 19,928 | Details |
191 | PaladinMale Human | Dewey | 1,718 | 2,896 | 294,570 | 61,349 | 496,600 | Details |
206 | PriestFemale Human | Wafaa | 246 | 1,170 | 42,312 | 11,724 | 200,686 | Details |
189 | ShamanMale Orc | Pulsation | 169 | 713 | 29,124 | 11,364 | 122,321 | Details |
Charts
Here you can see the statistics of the players.