
Sartharion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
210 | Ksz | 8,973 | 1,006 | 3,158,723 | 441,850 | 354,253 | Details | |
212 | Critneyfears | 7,928 | 1,102 | 2,790,820 | 259,656 | 387,938 | Details | |
203 | Pardexo | 7,318 | 153 | 2,576,151 | 285,983 | 54,120 | Details | |
201 | Ifon | 7,038 | 562 | 2,477,775 | 303,363 | 198,045 | Details | |
210 | Laacus | 6,653 | 1,568 | 2,341,997 | 98,882 | 552,266 | Details | |
207 | Diwak | 6,314 | 0 | 2,222,769 | 149,106 | 0 | Details | |
197 | Noda | 6,045 | 284 | 2,127,938 | 181,341 | 100,192 | Details | |
208 | Fartinhaler | 5,940 | 0 | 2,091,219 | 136,259 | 0 | Details | |
209 | Gebi | 5,843 | 0 | 2,056,848 | 105,000 | 0 | Details | |
206 | Bakury | 5,410 | 0 | 1,904,653 | 263,185 | 0 | Details | |
204 | Yamraj | 5,188 | 107 | 1,826,342 | 168,512 | 37,772 | Details | |
196 | Zasu | 4,695 | 1,262 | 1,652,894 | 43,952 | 444,517 | Details | |
211 | Acab | 4,057 | 0 | 1,428,270 | 63,159 | 0 | Details | |
206 | Sacrimony | 4,047 | 0 | 1,424,692 | 131,568 | 0 | Details | |
203 | Nopetu | 3,525 | 0 | 1,240,862 | 308,171 | 0 | Details | |
194 | Kuntress | 3,018 | 82 | 1,062,546 | 159,083 | 28,944 | Details | |
201 | Slickmic | 2,764 | 4 | 973,221 | 407,467 | 1,477 | Details | |
191 | Arcanepew | 2,611 | 0 | 919,121 | 130,995 | 0 | Details | |
185 | Deathdealer | 2,343 | 94 | 825,016 | 129,923 | 33,129 | Details | |
196 | Deathkunt | 1,753 | 854 | 617,142 | 903,397 | 300,724 | Details | |
206 | Ahorcameh | 146 | 11,970 | 51,539 | 109,943 | 4,213,873 | Details | |
206 | Monpaladin | 144 | 12,806 | 50,777 | 100,330 | 4,507,954 | Details | |
186 | Prawdozaur | 3 | 3,966 | 1,404 | 127,848 | 1,396,224 | Details | |
198 | Polarizing | 1 | 6,522 | 522 | 129,951 | 2,296,168 | Details | |
206 | Bullkathos | 0 | 7,400 | 0 | 129,816 | 2,605,231 | Details |
Charts
Here you can see the statistics of the players.