
Mother Shahraz
25 Man Heroic
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
230 | Shackle | 8,910 | 3,408 | 1,055,096 | 3,877 | 403,626 | Details | |
227 | Boodu | 8,691 | 0 | 1,029,232 | 34,196 | 0 | Details | |
221 | Dadykohunter | 8,141 | 168 | 964,056 | 50,365 | 19,945 | Details | |
223 | Felu | 7,932 | 3,272 | 939,289 | 6,387 | 387,500 | Details | |
220 | Morida | 7,684 | 0 | 909,926 | 21,090 | 0 | Details | |
230 | Pown | 7,604 | 156 | 900,512 | 38,491 | 18,553 | Details | |
220 | Blackstabath | 7,456 | 96 | 882,926 | 18,207 | 11,476 | Details | |
220 | Volcano | 7,232 | 0 | 856,359 | 6,294 | 0 | Details | |
219 | Bonkedf | 6,587 | 384 | 780,092 | 89,623 | 45,504 | Details | |
220 | Insomnialeaf | 6,395 | 0 | 757,334 | 33,181 | 0 | Details | |
214 | Azilan | 6,366 | 927 | 753,917 | 43,061 | 109,882 | Details | |
221 | Runar | 6,277 | 421 | 743,302 | 112,614 | 49,947 | Details | |
224 | Zandi | 6,158 | 563 | 729,262 | 80,607 | 66,679 | Details | |
222 | Jheiker | 5,914 | 255 | 700,383 | 27,825 | 30,225 | Details | |
218 | Aidem | 5,203 | 75 | 616,103 | 13,940 | 8,912 | Details | |
216 | Mithrax | 4,982 | 166 | 590,011 | 28,689 | 19,725 | Details | |
210 | Ardenau | 4,981 | 0 | 589,867 | 36,374 | 0 | Details | |
201 | Spellchamy | 4,454 | 0 | 527,450 | 36,584 | 0 | Details | |
207 | Shortgrip | 3,991 | 509 | 472,685 | 78,852 | 60,311 | Details | |
217 | Unclestouch | 1,930 | 804 | 228,622 | 279,244 | 95,220 | Details | |
219 | Pallyrngwald | 1,701 | 58 | 201,449 | 80,806 | 6,877 | Details | |
212 | Mjolnir | 236 | 13,553 | 28,057 | 11,303 | 1,604,931 | Details | |
214 | Paegaz | 206 | 6,064 | 24,458 | 28,055 | 718,085 | Details | |
225 | Helmy | 153 | 1,671 | 18,198 | 8,617 | 197,938 | Details | |
210 | Ruvexx | 96 | 10,625 | 11,436 | 8,898 | 1,258,190 | Details |
Charts
Here you can see the statistics of the players.