
Toravon
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
251 | Zulu | 10,125 | 1,457 | 892,714 | 21,256 | 128,536 | Details | |
254 | Occasional | 9,858 | 0 | 869,124 | 8,586 | 0 | Details | |
246 | Emerson | 9,246 | 791 | 815,220 | 41,365 | 69,788 | Details | |
245 | Bolivar | 8,934 | 1,151 | 787,636 | 27,423 | 101,560 | Details | |
251 | Roxygreyrat | 7,116 | 0 | 627,411 | 13,195 | 0 | Details | |
246 | Nezaria | 7,036 | 0 | 620,325 | 11,885 | 0 | Details | |
242 | Zombidito | 2,839 | 0 | 250,292 | 524,031 | 0 | Details | |
250 | Santyni | 457 | 3 | 40,351 | 2,772 | 325 | Details | |
249 | Progeria | 149 | 22,572 | 13,193 | 4,523 | 1,990,059 | Details | |
248 | Kotori | 0 | 4,814 | 0 | 6,069 | 424,469 | Details |
Charts
Here you can see the statistics of the players.