
Koralon
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
230 | Kaspion | 9,560 | 661 | 800,587 | 12,421 | 55,407 | Details | |
233 | Doopsik | 9,088 | 1,304 | 761,060 | 46,540 | 109,234 | Details | |
224 | Avian | 8,128 | 0 | 680,679 | 24,490 | 0 | Details | |
236 | Zazatree | 7,745 | 0 | 648,616 | 30,496 | 0 | Details | |
223 | Popita | 6,482 | 1,260 | 542,806 | 19,933 | 105,590 | Details | |
219 | Ironstomp | 5,186 | 90 | 434,289 | 21,404 | 7,582 | Details | |
227 | Krii | 2,373 | 3,143 | 198,730 | 184,334 | 263,228 | Details | |
207 | Oppenheimer | 1,144 | 462 | 95,843 | 92,465 | 38,738 | Details | |
211 | Mortiferis | 185 | 3,383 | 15,574 | 17,311 | 283,315 | Details | |
227 | Unknown | 91 | 12,102 | 7,672 | 23,118 | 1,013,499 | Details |
Charts
Here you can see the statistics of the players.