
Ultraxion
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
396 | Death KnightUnholyMale Undead | Odark | 38,621 | 790 | 9,310,427 | 862,862 | 190,660 | Details |
396 | PriestShadowFemale Goblin | Andynara | 32,450 | 7,026 | 7,822,657 | 771,580 | 1,693,945 | Details |
391 | WarriorFuryFemale Orc | Dreadorc | 31,589 | 1,059 | 7,615,035 | 1,266,715 | 255,480 | Details |
373 | RogueAssassinationMale Undead | Darkside | 26,098 | 0 | 6,291,553 | 832,231 | 0 | Details |
384 | HunterSurvivalFemale Undead | Soulhaunt | 25,301 | 0 | 6,099,345 | 884,301 | 0 | Details |
401 | Death KnightBloodFemale Orc | Hwoarang | 21,903 | 9,683 | 5,280,202 | 1,515,684 | 2,334,288 | Details |
395 | PaladinRetributionMale Human | Excaliver | 9,344 | 0 | 2,252,645 | 368,557 | 0 | Details |
394 | PriestDisciplineFemale Blood Elf | Winterfell | 7,186 | 20,744 | 1,732,448 | 888,671 | 5,000,829 | Details |
394 | PaladinHolyFemale Blood Elf | Lanista | 867 | 76,534 | 209,223 | 817,467 | 18,449,813 | Details |
Charts
Here you can see the statistics of the players.