
Cho'gall
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
365 | Death KnightUnholyMale Night Elf | Bnaiye | 18,157 | 472 | 5,832,516 | 288,543 | 151,932 | Details |
366 | ShamanElementalMale Goblin | Filler | 17,638 | 1,893 | 5,665,583 | 333,316 | 608,072 | Details |
356 | WarriorArmsFemale Blood Elf | Athanali | 17,002 | 160 | 5,461,289 | 369,826 | 51,582 | Details |
366 | MageFireMale Human | Fatalerror | 16,622 | 0 | 5,339,488 | 311,857 | 0 | Details |
367 | Death KnightFrostMale Human | Dktx | 16,362 | 311 | 5,255,907 | 489,204 | 99,978 | Details |
360 | DruidFeral CombatMale Night Elf | Goomba | 10,947 | 916 | 3,516,530 | 1,342,260 | 294,240 | Details |
362 | WarriorProtectionMale Worgen | Dreammaster | 8,103 | 400 | 2,603,016 | 1,416,392 | 128,552 | Details |
364 | PriestDisciplineMale Tauren | Ambrous | 5,444 | 8,578 | 1,748,977 | 274,685 | 2,755,419 | Details |
373 | PaladinHolyMale Human | Palachau | 276 | 13,833 | 88,731 | 341,368 | 4,443,513 | Details |
Charts
Here you can see the statistics of the players.