
Madness of Deathwing
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
398 | MageFireFemale Draenei | Qoop | 74,595 | 176 | 54,544,256 | 3,733,309 | 129,136 | Details |
398 | PriestShadowFemale Blood Elf | Jonado | 66,686 | 12,213 | 48,760,926 | 3,131,282 | 8,930,399 | Details |
394 | ShamanElementalFemale Orc | Mewo | 65,021 | 2,081 | 47,543,937 | 4,245,227 | 1,521,864 | Details |
403 | WarlockDemonologyFemale Blood Elf | Kazongsb | 62,796 | 6,679 | 45,916,702 | 3,815,373 | 4,884,155 | Details |
393 | MageFireMale Orc | Huaduanku | 58,925 | 193 | 43,086,503 | 4,259,673 | 141,464 | Details |
392 | Death KnightUnholyFemale Blood Elf | Lambo | 51,051 | 831 | 37,328,544 | 3,183,705 | 608,209 | Details |
397 | WarlockDemonologyMale Worgen | Fugazy | 47,009 | 5,176 | 34,373,525 | 3,914,444 | 3,784,920 | Details |
388 | HunterSurvivalFemale Human | Zxsoso | 46,909 | 446 | 34,300,130 | 4,035,057 | 326,508 | Details |
391 | WarriorArmsMale Goblin | Mianhuatange | 46,073 | 105 | 33,688,576 | 3,445,131 | 77,017 | Details |
389 | WarriorArmsMale Worgen | Akamalu | 45,442 | 494 | 33,227,804 | 3,396,462 | 361,768 | Details |
392 | RogueCombatFemale Human | Fengruo | 43,576 | 0 | 31,863,199 | 3,778,162 | 0 | Details |
393 | HunterSurvivalMale Troll | Mmder | 43,313 | 0 | 31,671,005 | 3,936,784 | 0 | Details |
394 | MageFireFemale Human | Qiyelucifer | 40,690 | 191 | 29,752,495 | 3,607,730 | 140,262 | Details |
389 | Death KnightFrostFemale Blood Elf | Shyy | 36,697 | 2,774 | 26,833,123 | 3,776,656 | 2,028,499 | Details |
397 | WarriorArmsMale Human | Slzs | 35,927 | 0 | 26,270,116 | 3,450,198 | 0 | Details |
383 | HunterSurvivalMale Human | Moonnight | 35,728 | 0 | 26,124,460 | 3,947,553 | 0 | Details |
388 | DruidFeral CombatMale Tauren | Gullyder | 26,797 | 1,909 | 19,594,005 | 3,964,274 | 1,396,484 | Details |
384 | Death KnightBloodFemale Tauren | Kunkungg | 23,753 | 9,817 | 17,368,452 | 3,023,963 | 7,178,740 | Details |
384 | DruidFeral CombatMale Troll | Bloodheaven | 20,287 | 1,468 | 14,834,004 | 3,605,670 | 1,073,994 | Details |
378 | Death KnightBloodMale Undead | Superpetm | 9,918 | 6,642 | 7,252,450 | 3,421,046 | 4,856,926 | Details |
391 | ShamanRestorationFemale Draenei | Gangkai | 5,805 | 59,041 | 4,245,109 | 3,474,512 | 43,171,074 | Details |
392 | PriestDisciplineMale Undead | Huoshui | 1,430 | 9,912 | 1,045,618 | 3,306,739 | 7,247,844 | Details |
381 | PriestDisciplineFemale Human | Picoo | 1,194 | 11,395 | 873,482 | 3,424,304 | 8,332,062 | Details |
396 | PaladinHolyFemale Blood Elf | Laintime | 727 | 67,028 | 531,934 | 3,513,865 | 49,011,374 | Details |
393 | PaladinHolyFemale Human | Xxee | 340 | 49,435 | 249,022 | 3,380,760 | 36,147,349 | Details |
Charts
Here you can see the statistics of the players.