
Spine of Deathwing
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
388 | Death KnightFrostFemale Human | Swsy | 23,578 | 1,078 | 10,305,628 | 867,847 | 471,442 | Details |
388 | HunterSurvivalFemale Night Elf | Liuxi | 21,001 | 443 | 9,179,306 | 1,013,001 | 193,651 | Details |
394 | PaladinRetributionFemale Human | Westlife | 20,723 | 41 | 9,057,966 | 832,346 | 18,074 | Details |
395 | RogueCombatFemale Blood Elf | Dasini | 20,633 | 0 | 9,018,446 | 820,266 | 0 | Details |
388 | HunterSurvivalFemale Human | Zxsoso | 20,253 | 310 | 8,852,280 | 986,129 | 135,718 | Details |
388 | ShamanElementalFemale Draenei | Pikapi | 20,087 | 2,920 | 8,779,770 | 988,243 | 1,276,404 | Details |
386 | MageFireFemale Human | Yiyidepaopao | 19,723 | 147 | 8,620,925 | 1,026,839 | 64,568 | Details |
386 | WarriorArmsMale Orc | Theonly | 19,532 | 0 | 8,537,189 | 1,304,808 | 0 | Details |
387 | RogueAssassinationFemale Human | Linfeng | 19,458 | 0 | 8,504,948 | 917,528 | 0 | Details |
387 | WarriorArmsMale Tauren | Esteber | 18,285 | 0 | 7,992,101 | 1,147,052 | 0 | Details |
391 | RogueAssassinationFemale Blood Elf | Talaxia | 16,164 | 129 | 7,065,198 | 1,084,326 | 56,712 | Details |
385 | WarlockDemonologyMale Orc | Winddevil | 15,746 | 1,715 | 6,882,344 | 1,054,463 | 749,825 | Details |
385 | WarriorArmsFemale Human | Cooc | 14,337 | 0 | 6,266,472 | 1,100,646 | 0 | Details |
384 | HunterSurvivalFemale Orc | Xuejuren | 13,904 | 0 | 6,077,498 | 941,066 | 0 | Details |
392 | Death KnightBloodFemale Blood Elf | Synti | 13,073 | 8,146 | 5,713,997 | 2,336,811 | 3,560,504 | Details |
381 | PaladinRetributionMale Blood Elf | Dahecjq | 12,940 | 94 | 5,656,167 | 1,278,990 | 41,275 | Details |
390 | PriestShadowFemale Human | Mccarthy | 11,282 | 2,558 | 4,931,578 | 761,066 | 1,118,428 | Details |
384 | MageFireMale Undead | Vekner | 10,311 | 0 | 4,507,027 | 1,004,107 | 0 | Details |
388 | DruidFeral CombatMale Tauren | Casterdudu | 10,177 | 1,138 | 4,448,310 | 1,457,898 | 497,573 | Details |
384 | WarlockDemonologyFemale Gnome | Dalingdang | 8,990 | 133 | 3,929,780 | 1,413,355 | 58,236 | Details |
387 | ShamanRestorationMale Draenei | Goodsaman | 6,200 | 29,624 | 2,710,242 | 1,464,914 | 12,948,567 | Details |
391 | ShamanRestorationFemale Orc | Esmelada | 3,303 | 24,511 | 1,444,082 | 1,149,407 | 10,713,556 | Details |
387 | PaladinHolyFemale Blood Elf | Kmm | 169 | 24,073 | 74,240 | 952,996 | 10,522,056 | Details |
384 | PaladinHolyFemale Blood Elf | Tudqs | 136 | 20,187 | 59,820 | 844,681 | 8,823,651 | Details |
383 | DruidRestorationMale Night Elf | Bigbeer | 3 | 13,868 | 1,372 | 916,022 | 6,061,728 | Details |
Charts
Here you can see the statistics of the players.