
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
385 | WarriorArmsMale Goblin | Singlewrr | 41,880 | 0 | 14,566,174 | 3,355,248 | 100 | Details |
390 | HunterSurvivalMale Draenei | Clearlove | 39,642 | 558 | 13,787,658 | 3,464,169 | 194,338 | Details |
391 | HunterSurvivalFemale Night Elf | Relievedl | 38,343 | 56 | 13,335,837 | 2,968,227 | 19,598 | Details |
388 | WarlockDemonologyFemale Blood Elf | Dov | 38,218 | 2,924 | 13,292,462 | 3,347,113 | 1,017,222 | Details |
386 | MageFireFemale Human | Akli | 37,127 | 172 | 12,912,860 | 3,344,739 | 60,107 | Details |
385 | WarriorArmsMale Orc | Monicajj | 35,224 | 56 | 12,250,984 | 3,180,715 | 19,772 | Details |
388 | RogueAssassinationFemale Undead | Yoyoyoy | 33,767 | 63 | 11,744,237 | 3,367,172 | 22,167 | Details |
387 | Death KnightUnholyMale Undead | Canyouhelp | 32,660 | 605 | 11,359,275 | 3,162,861 | 210,664 | Details |
382 | RogueAssassinationFemale Human | Tianyulang | 27,201 | 0 | 9,460,605 | 3,299,655 | 100 | Details |
379 | RogueAssassinationFemale Night Elf | Nbdz | 27,048 | 0 | 9,407,412 | 3,124,201 | 100 | Details |
379 | WarriorArmsMale Tauren | Takemeaway | 27,032 | 298 | 9,401,758 | 3,168,141 | 103,700 | Details |
385 | HunterSurvivalFemale Blood Elf | Haolieren | 23,892 | 0 | 8,309,840 | 1,805,924 | 0 | Details |
388 | MageArcaneFemale Blood Elf | Ilovechina | 23,332 | 0 | 8,115,158 | 1,805,531 | 0 | Details |
384 | PriestShadowFemale Blood Elf | Mushiu | 21,506 | 6,086 | 7,480,105 | 1,964,005 | 2,116,859 | Details |
385 | MageFireFemale Human | Yiyidepaopao | 19,754 | 0 | 6,870,778 | 983,894 | 0 | Details |
394 | Death KnightBloodFemale Blood Elf | Supremehero | 16,459 | 5,999 | 5,724,768 | 4,660,339 | 2,086,800 | Details |
395 | PriestShadowFemale Blood Elf | Jonado | 13,494 | 3,124 | 4,693,449 | 368,924 | 1,086,775 | Details |
382 | DruidFeral CombatFemale Troll | Yukilol | 13,032 | 760 | 4,532,581 | 604,637 | 264,570 | Details |
385 | Death KnightBloodFemale Blood Elf | Xiaomuzila | 12,485 | 3,632 | 4,342,467 | 2,228,531 | 1,263,532 | Details |
0 | UnknownUnknownMale Unknown | Daoge | 5,008 | 0 | 1,741,800 | 486,446 | 0 | Details |
382 | PriestDisciplineFemale Gnome | Tamiyaa | 1,898 | 30,645 | 660,214 | 3,411,486 | 10,658,415 | Details |
386 | ShamanRestorationFemale Tauren | Massagelady | 1,383 | 67,263 | 481,300 | 3,094,320 | 23,394,395 | Details |
380 | ShamanRestorationMale Tauren | Xuchichi | 531 | 64,712 | 184,823 | 3,351,826 | 22,506,982 | Details |
392 | PaladinHolyFemale Draenei | Bulubiu | 390 | 97,671 | 135,811 | 3,340,498 | 33,970,290 | Details |
394 | PaladinHolyFemale Draenei | Qiandaji | 299 | 115,571 | 104,085 | 3,431,657 | 40,195,825 | Details |
Charts
Here you can see the statistics of the players.