
Ultraxion
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
389 | HunterSurvivalMale Worgen | Lalohunter | 35,447 | 759 | 8,847,421 | 1,146,588 | 189,536 | Details |
392 | WarriorArmsMale Orc | Scriptdmg | 34,198 | 0 | 8,535,658 | 1,272,681 | 0 | Details |
396 | PaladinRetributionMale Tauren | Gottoms | 30,651 | 0 | 7,650,242 | 1,327,572 | 0 | Details |
394 | PriestShadowFemale Human | Jhenyfer | 27,897 | 6,623 | 6,962,867 | 1,386,083 | 1,653,161 | Details |
395 | MageFireMale Blood Elf | Fajardo | 26,954 | 7 | 6,727,693 | 1,394,631 | 1,841 | Details |
393 | Death KnightBloodFemale Night Elf | Vaniliz | 24,030 | 6,260 | 5,997,915 | 2,525,314 | 1,562,647 | Details |
388 | MageFireMale Blood Elf | Unknown | 23,742 | 130 | 5,925,813 | 1,154,256 | 32,638 | Details |
395 | ShamanRestorationFemale Draenei | Britania | 993 | 53,101 | 248,083 | 1,186,421 | 13,253,771 | Details |
397 | DruidRestorationMale Night Elf | Junglebeast | 66 | 28,553 | 16,718 | 1,180,254 | 7,126,842 | Details |
Charts
Here you can see the statistics of the players.