
Alizabal
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
395 | PaladinRetributionFemale Draenei | Sumail | 37,224 | 0 | 11,012,140 | 855,170 | 0 | Details |
395 | ShamanElementalFemale Draenei | Sharpey | 31,318 | 3,398 | 9,264,974 | 1,006,183 | 1,005,497 | Details |
390 | DruidBalanceMale Night Elf | Thefatone | 27,331 | 843 | 8,085,605 | 585,721 | 249,576 | Details |
379 | WarlockDemonologyMale Undead | Bononay | 25,059 | 1,484 | 7,413,411 | 650,529 | 439,017 | Details |
382 | WarriorArmsMale Blood Elf | Jrowarr | 22,934 | 0 | 6,784,742 | 359,376 | 0 | Details |
372 | HunterSurvivalMale Human | Pararrow | 22,545 | 770 | 6,669,781 | 73,453 | 227,847 | Details |
397 | PriestShadowFemale Blood Elf | Loseryong | 20,805 | 470 | 6,155,040 | 638,460 | 139,054 | Details |
393 | ShamanElementalMale Tauren | Loserlin | 19,056 | 2,901 | 5,637,585 | 707,336 | 858,368 | Details |
382 | MageFireFemale Blood Elf | Wingsofflame | 18,890 | 193 | 5,588,508 | 223,750 | 57,164 | Details |
384 | RogueSubtletyFemale Human | Surprise | 17,188 | 1,487 | 5,084,942 | 342,802 | 440,192 | Details |
374 | Death KnightBloodFemale Undead | Ruyasuihe | 15,898 | 6,259 | 4,703,308 | 561,209 | 1,851,822 | Details |
375 | DruidFeral CombatMale Tauren | Happypanda | 13,153 | 679 | 3,891,377 | 1,438,643 | 200,912 | Details |
355 | Death KnightBloodMale Undead | Jaconee | 12,682 | 3,935 | 3,751,791 | 1,640,966 | 1,164,192 | Details |
377 | PriestDisciplineFemale Human | Sgxpriest | 1,691 | 8,339 | 500,310 | 757,369 | 2,467,210 | Details |
382 | PaladinHolyMale Blood Elf | Svarog | 360 | 49,694 | 106,659 | 799,095 | 14,701,261 | Details |
371 | DruidRestorationMale Tauren | Rooin | 0 | 17,911 | 0 | 709,034 | 5,298,710 | Details |
Charts
Here you can see the statistics of the players.