
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
400 | HunterBeast MasteryMale Orc | Hardarrow | 43,407 | 172 | 12,412,921 | 1,204,149 | 49,459 | Details |
400 | WarlockDemonologyFemale Human | Rejection | 40,999 | 3,026 | 11,724,241 | 1,108,945 | 865,515 | Details |
391 | WarriorArmsMale Human | Usani | 37,248 | 0 | 10,651,671 | 1,112,957 | 0 | Details |
405 | ShamanElementalMale Draenei | Deaton | 36,427 | 0 | 10,416,992 | 1,157,714 | 0 | Details |
390 | ShamanElementalFemale Dwarf | Lilmoxy | 35,783 | 0 | 10,232,832 | 994,346 | 0 | Details |
396 | WarriorArmsMale Human | Segaiolo | 34,874 | 0 | 9,972,792 | 1,153,773 | 0 | Details |
396 | RogueAssassinationMale Night Elf | Haden | 34,480 | 0 | 9,860,130 | 1,621,398 | 0 | Details |
395 | HunterBeast MasteryFemale Night Elf | Jademoon | 33,981 | 929 | 9,717,471 | 1,192,137 | 265,670 | Details |
385 | WarlockDemonologyMale Orc | Stolsben | 33,781 | 2,590 | 9,660,127 | 1,178,023 | 740,743 | Details |
397 | PaladinRetributionFemale Blood Elf | Prozuky | 32,659 | 0 | 9,339,248 | 1,230,373 | 0 | Details |
395 | RogueAssassinationFemale Human | Mcsnizzle | 32,534 | 0 | 9,303,487 | 1,532,195 | 0 | Details |
394 | PriestShadowFemale Blood Elf | Slavi | 29,746 | 8,907 | 8,506,316 | 962,519 | 2,547,241 | Details |
395 | MageFireFemale Troll | Gattoussa | 29,328 | 127 | 8,386,763 | 1,453,711 | 36,332 | Details |
393 | DruidBalanceMale Troll | Essker | 29,195 | 0 | 8,348,668 | 995,844 | 0 | Details |
391 | MageFireFemale Undead | Darkstrong | 27,831 | 0 | 7,958,671 | 1,286,988 | 0 | Details |
392 | Death KnightUnholyMale Night Elf | Heldium | 27,109 | 528 | 7,752,305 | 1,225,611 | 151,125 | Details |
398 | DruidFeral CombatMale Tauren | Farmerino | 25,867 | 2,128 | 7,397,058 | 1,746,881 | 608,698 | Details |
393 | MageFireFemale Blood Elf | Leylai | 23,993 | 179 | 6,861,200 | 1,228,250 | 51,435 | Details |
391 | DruidBalanceMale Troll | Bestione | 21,377 | 24 | 6,113,248 | 1,093,251 | 6,973 | Details |
396 | Death KnightBloodMale Tauren | Mytank | 20,780 | 10,162 | 5,942,438 | 1,907,579 | 2,906,204 | Details |
392 | ShamanRestorationMale Troll | Cataract | 6,830 | 55,050 | 1,953,313 | 1,249,335 | 15,742,323 | Details |
397 | PriestDisciplineMale Goblin | Helladisc | 4,177 | 80,586 | 1,194,565 | 1,228,656 | 23,044,566 | Details |
402 | PaladinHolyMale Blood Elf | Haelin | 1,092 | 170,613 | 312,542 | 1,177,899 | 48,788,890 | Details |
398 | ShamanRestorationMale Orc | Mezul | 983 | 47,335 | 281,248 | 1,167,755 | 13,536,023 | Details |
392 | PaladinHolyFemale Blood Elf | Pinactine | 408 | 128,221 | 116,811 | 1,250,589 | 36,666,507 | Details |
Charts
Here you can see the statistics of the players.