
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
401 | Fourlin | 48,352 | 0 | 12,470,244 | 1,211,475 | 0 | Details | |
400 | Demany | 47,472 | 0 | 12,243,487 | 1,232,972 | 0 | Details | |
402 | Lchs | 46,634 | 0 | 12,027,404 | 1,222,488 | 0 | Details | |
398 | Srybwn | 42,945 | 0 | 11,075,989 | 1,206,669 | 0 | Details | |
395 | Hanikezi | 42,733 | 0 | 11,021,145 | 1,836,386 | 0 | Details | |
401 | Dannir | 41,355 | 84 | 10,665,751 | 1,652,949 | 21,885 | Details | |
397 | Newmoons | 40,838 | 2,328 | 10,532,346 | 1,169,741 | 600,562 | Details | |
391 | Totxo | 39,612 | 0 | 10,216,181 | 1,181,683 | 0 | Details | |
391 | Marysays | 38,978 | 0 | 10,052,660 | 1,262,188 | 0 | Details | |
395 | Feitanglang | 37,948 | 0 | 9,787,102 | 1,165,594 | 0 | Details | |
400 | Biubiuer | 37,672 | 432 | 9,715,941 | 977,832 | 111,423 | Details | |
398 | Naph | 35,180 | 0 | 9,073,330 | 1,172,219 | 0 | Details | |
391 | Tiequan | 31,009 | 0 | 7,997,469 | 1,134,029 | 0 | Details | |
395 | Uesc | 29,147 | 0 | 7,517,264 | 1,160,449 | 0 | Details | |
395 | Hongminde | 27,032 | 14 | 6,971,910 | 994,338 | 3,710 | Details | |
399 | Biaodi | 25,669 | 1,566 | 6,620,190 | 2,109,734 | 404,003 | Details | |
398 | Ballballdk | 23,888 | 5,222 | 6,160,879 | 1,735,310 | 1,346,848 | Details | |
398 | Yingxia | 7,812 | 37,840 | 2,014,859 | 1,142,874 | 9,759,362 | Details | |
394 | Heibuhei | 7,453 | 3,140 | 1,922,271 | 1,541,973 | 809,965 | Details | |
396 | Leesaman | 5,547 | 68,443 | 1,430,669 | 1,029,173 | 17,651,982 | Details | |
383 | Wusheng | 3,232 | 418 | 833,703 | 458,821 | 107,988 | Details | |
401 | Rusha | 340 | 213,070 | 87,760 | 1,282,754 | 54,952,138 | Details | |
395 | Liangbanmian | 200 | 77,013 | 51,706 | 1,367,620 | 19,862,248 | Details |
Charts
Here you can see the statistics of the players.