
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
391 | MageFireFemale Human | Mengyameng | 41,112 | 0 | 11,934,020 | 1,447,560 | 0 | Details |
398 | RogueAssassinationFemale Human | Kaiyin | 39,561 | 0 | 11,483,582 | 1,678,292 | 0 | Details |
398 | WarriorArmsMale Orc | Mdder | 39,518 | 0 | 11,471,173 | 1,407,788 | 0 | Details |
390 | Death KnightUnholyMale Orc | Chipss | 37,823 | 536 | 10,979,147 | 1,424,703 | 155,786 | Details |
389 | MageFireMale Undead | Niuboyi | 37,655 | 0 | 10,930,305 | 1,411,131 | 0 | Details |
389 | MageFireFemale Human | Orangemoon | 37,257 | 0 | 10,814,782 | 1,368,630 | 0 | Details |
397 | PaladinRetributionFemale Human | Zlwmoo | 37,027 | 0 | 10,748,075 | 1,389,788 | 0 | Details |
396 | WarlockDemonologyMale Goblin | Hongminss | 36,669 | 3,913 | 10,644,122 | 1,418,834 | 1,135,900 | Details |
393 | WarriorArmsMale Tauren | Akumaff | 35,785 | 0 | 10,387,493 | 1,476,663 | 0 | Details |
393 | PaladinRetributionMale Blood Elf | Woposeidon | 34,822 | 0 | 10,108,140 | 1,486,737 | 0 | Details |
393 | PriestShadowFemale Human | Rufeng | 33,772 | 6,295 | 9,803,386 | 1,213,191 | 1,827,474 | Details |
397 | DruidFeral CombatFemale Night Elf | Annihathaway | 32,533 | 2,151 | 9,443,565 | 1,346,879 | 624,652 | Details |
393 | MageFireFemale Blood Elf | Sinky | 32,384 | 0 | 9,400,373 | 1,451,733 | 0 | Details |
395 | ShamanElementalMale Tauren | Hashiper | 30,950 | 6,753 | 8,984,062 | 1,360,322 | 1,960,501 | Details |
382 | RogueAssassinationMale Undead | Thekid | 24,935 | 0 | 7,238,125 | 1,321,763 | 0 | Details |
387 | HunterSurvivalFemale Night Elf | Yinghai | 24,030 | 640 | 6,975,291 | 1,540,555 | 186,006 | Details |
391 | DruidFeral CombatFemale Night Elf | Bupay | 19,133 | 1,808 | 5,554,080 | 2,140,140 | 524,844 | Details |
389 | Death KnightBloodMale Orc | Haowaqia | 17,407 | 4,730 | 5,052,886 | 2,417,172 | 1,372,996 | Details |
362 | HunterMarksmanshipFemale Night Elf | Wenxiaojie | 11,460 | 1,198 | 3,326,618 | 1,464,362 | 347,857 | Details |
390 | PriestDisciplineFemale Human | Theshhyy | 2,218 | 25,518 | 644,009 | 1,098,800 | 7,407,323 | Details |
398 | ShamanRestorationMale Tauren | Nimenhaoo | 1,256 | 74,657 | 364,806 | 1,475,385 | 21,671,058 | Details |
397 | ShamanRestorationFemale Orc | Esmelada | 741 | 61,844 | 215,302 | 1,413,539 | 17,951,923 | Details |
395 | PaladinHolyFemale Blood Elf | Aise | 629 | 131,286 | 182,670 | 1,421,855 | 38,109,099 | Details |
392 | PaladinHolyFemale Human | Xiongdanaida | 119 | 107,349 | 34,759 | 1,276,094 | 31,160,893 | Details |
Charts
Here you can see the statistics of the players.