
Madness of Deathwing
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
397 | WarriorArmsMale Orc | Karaj | 61,629 | 0 | 44,375,297 | 3,240,303 | 0 | Details |
395 | MageFireFemale Troll | Ennalise | 60,261 | 189 | 43,390,435 | 3,262,154 | 136,629 | Details |
402 | RogueAssassinationFemale Orc | Tatebrother | 59,615 | 0 | 42,925,206 | 3,090,529 | 0 | Details |
397 | Death KnightFrostFemale Gnome | Mnemosyne | 56,189 | 581 | 40,457,926 | 3,448,976 | 418,683 | Details |
397 | MageFireFemale Undead | Ssk | 55,011 | 173 | 39,610,250 | 3,494,370 | 124,675 | Details |
390 | WarriorArmsMale Undead | Wokege | 54,525 | 0 | 39,259,738 | 3,410,540 | 0 | Details |
392 | DruidBalanceMale Tauren | Trakkanon | 52,939 | 0 | 38,117,726 | 2,568,318 | 0 | Details |
391 | MageFireMale Troll | Porthub | 51,310 | 301 | 36,945,272 | 3,634,743 | 216,839 | Details |
394 | ShamanEnhancementMale Tauren | Verek | 48,849 | 5,947 | 35,172,948 | 3,348,829 | 4,282,709 | Details |
394 | WarriorArmsMale Human | Gibmeposypls | 48,487 | 60 | 34,912,404 | 3,357,327 | 43,330 | Details |
395 | ShamanElementalFemale Goblin | Oshama | 46,445 | 3,516 | 33,442,408 | 3,160,567 | 2,532,309 | Details |
390 | MageFireMale Undead | Pymecronth | 44,188 | 272 | 31,817,104 | 3,366,881 | 196,362 | Details |
394 | RogueAssassinationMale Troll | Graham | 43,701 | 0 | 31,466,659 | 2,978,679 | 0 | Details |
389 | PaladinRetributionFemale Blood Elf | Angmira | 39,123 | 186 | 28,169,986 | 3,612,486 | 133,930 | Details |
393 | Death KnightBloodFemale Draenei | Waverly | 38,731 | 7,159 | 27,888,179 | 4,372,074 | 5,154,864 | Details |
379 | ShamanElementalMale Tauren | Armaggeddon | 26,551 | 1,887 | 19,117,838 | 3,544,961 | 1,359,119 | Details |
375 | WarriorArmsMale Human | Warthugz | 26,143 | 195 | 18,824,384 | 3,506,653 | 140,706 | Details |
375 | HunterSurvivalMale Dwarf | Yantel | 24,311 | 1,523 | 17,504,968 | 3,140,761 | 1,096,662 | Details |
379 | Death KnightBloodFemale Draenei | Anjuna | 21,454 | 3,608 | 15,448,227 | 3,603,702 | 2,598,188 | Details |
399 | PriestDisciplineFemale Night Elf | Drunkheals | 15,106 | 23,806 | 10,877,207 | 3,368,666 | 17,141,669 | Details |
397 | PriestDisciplineMale Blood Elf | Absorbs | 12,214 | 23,020 | 8,794,644 | 3,299,229 | 16,575,198 | Details |
390 | PriestDisciplineFemale Gnome | Fleshlight | 6,637 | 24,402 | 4,779,149 | 3,530,335 | 17,570,210 | Details |
388 | ShamanRestorationFemale Draenei | Tuesday | 2,116 | 39,364 | 1,523,793 | 3,376,517 | 28,343,785 | Details |
394 | PaladinHolyMale Tauren | Ecocide | 651 | 42,647 | 469,322 | 3,495,183 | 30,707,551 | Details |
381 | DruidRestorationMale Troll | Fullmetall | 21 | 23,127 | 15,265 | 3,328,944 | 16,652,353 | Details |
Charts
Here you can see the statistics of the players.