
Alizabal
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
402 | MageFireFemale Human | Gardenberg | 50,845 | 134 | 6,290,462 | 248,065 | 16,700 | Details |
397 | HunterSurvivalFemale Night Elf | Joratah | 31,030 | 0 | 3,838,993 | 140,997 | 0 | Details |
398 | RogueCombatFemale Human | Snakeblack | 28,960 | 1,203 | 3,582,851 | 259,587 | 148,880 | Details |
383 | DruidFeral CombatFemale Troll | Yukaa | 28,439 | 994 | 3,518,489 | 230,030 | 123,048 | Details |
394 | Death KnightUnholyFemale Human | Nalivai | 25,513 | 396 | 3,156,475 | 186,940 | 49,084 | Details |
384 | WarlockAfflictionFemale Blood Elf | Dreadwing | 24,261 | 2,219 | 3,001,502 | 253,777 | 274,557 | Details |
380 | DruidBalanceMale Troll | Tosur | 17,792 | 0 | 2,201,223 | 159,867 | 0 | Details |
377 | WarriorProtectionFemale Human | Coldwinter | 8,007 | 563 | 990,601 | 1,494,066 | 69,751 | Details |
379 | PriestDisciplineMale Human | Iamheal | 5,624 | 12,063 | 695,840 | 178,641 | 1,492,508 | Details |
400 | PaladinHolyFemale Blood Elf | Whitekhame | 235 | 39,986 | 29,172 | 465,859 | 4,946,977 | Details |
Charts
Here you can see the statistics of the players.