
Ultraxion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
401 | MageFireMale Blood Elf | Encantadorr | 47,586 | 250 | 14,371,031 | 2,103,024 | 75,688 | Details |
401 | WarriorArmsMale Worgen | Racyack | 47,522 | 0 | 14,351,760 | 1,789,111 | 0 | Details |
402 | RogueAssassinationMale Worgen | Billthebutch | 44,088 | 0 | 13,314,720 | 2,359,344 | 0 | Details |
396 | MageFireFemale Orc | Fosforito | 41,226 | 0 | 12,450,344 | 1,907,210 | 0 | Details |
398 | HunterSurvivalFemale Night Elf | Calamyti | 40,902 | 0 | 12,352,458 | 1,799,755 | 0 | Details |
400 | RogueAssassinationFemale Worgen | Nomeveas | 39,019 | 0 | 11,783,963 | 1,735,826 | 0 | Details |
395 | MageFireFemale Blood Elf | Linariel | 35,640 | 281 | 10,763,458 | 2,013,736 | 84,902 | Details |
401 | ShamanElementalFemale Draenei | Janni | 33,234 | 3,965 | 10,036,758 | 1,860,667 | 1,197,511 | Details |
397 | WarlockDestructionMale Orc | Lightcrow | 32,690 | 4,906 | 9,872,568 | 1,719,133 | 1,481,836 | Details |
398 | Death KnightUnholyMale Orc | Renegadoxr | 31,902 | 675 | 9,634,661 | 1,624,815 | 204,089 | Details |
392 | DruidFeral CombatFemale Tauren | Vacacharte | 30,179 | 1,315 | 9,114,062 | 1,904,767 | 397,254 | Details |
382 | WarriorArmsMale Tauren | Tooribioo | 30,000 | 0 | 9,060,084 | 1,731,783 | 0 | Details |
397 | MageArcaneFemale Human | Puttita | 27,885 | 0 | 8,421,383 | 1,494,381 | 0 | Details |
396 | MageFireFemale Blood Elf | Lacey | 25,708 | 0 | 7,764,012 | 1,085,221 | 0 | Details |
374 | HunterBeast MasteryFemale Blood Elf | Taelys | 24,955 | 142 | 7,536,453 | 1,707,025 | 42,915 | Details |
395 | Death KnightBloodFemale Gnome | Belennluna | 23,542 | 9,132 | 7,109,854 | 3,047,292 | 2,758,001 | Details |
383 | DruidFeral CombatMale Troll | Macallister | 22,320 | 1,510 | 6,740,699 | 1,705,067 | 456,243 | Details |
389 | ShamanElementalMale Orc | Mygoodshamy | 14,135 | 1 | 4,268,905 | 1,697,900 | 472 | Details |
400 | DruidFeral CombatFemale Night Elf | Bloodyone | 13,515 | 2,159 | 4,081,643 | 1,896,031 | 652,256 | Details |
396 | PriestDisciplineMale Troll | Riusey | 2,947 | 10,975 | 890,135 | 642,551 | 3,314,743 | Details |
397 | ShamanRestorationFemale Troll | Dannius | 2,089 | 56,161 | 630,994 | 1,656,560 | 16,960,880 | Details |
397 | ShamanRestorationFemale Draenei | Ateneaxz | 992 | 46,771 | 299,788 | 1,742,973 | 14,124,904 | Details |
401 | PaladinHolyFemale Human | Darktools | 393 | 203,452 | 118,798 | 1,768,398 | 61,442,480 | Details |
398 | PaladinHolyFemale Blood Elf | Aestirael | 359 | 99,479 | 108,637 | 1,854,006 | 30,042,900 | Details |
Charts
Here you can see the statistics of the players.