
Alizabal
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
400 | Death KnightUnholyMale Blood Elf | Riseheart | 29,368 | 394 | 5,326,680 | 226,921 | 71,511 | Details |
392 | PaladinRetributionFemale Human | Luxion | 29,312 | 0 | 5,316,522 | 478,677 | 0 | Details |
386 | RogueCombatMale Human | Suguro | 22,710 | 427 | 4,119,117 | 363,258 | 77,546 | Details |
388 | RogueAssassinationMale Undead | Jackywong | 18,195 | 0 | 3,300,322 | 338,168 | 0 | Details |
376 | ShamanEnhancementFemale Draenei | Shiruku | 15,731 | 3,438 | 2,853,346 | 408,421 | 623,712 | Details |
377 | Death KnightBloodMale Tauren | Lifetank | 8,984 | 4,068 | 1,629,638 | 875,774 | 737,979 | Details |
391 | DruidFeral CombatMale Tauren | Youky | 8,789 | 819 | 1,594,278 | 681,237 | 148,572 | Details |
387 | DruidRestorationMale Tauren | Nightro | 190 | 25,488 | 34,617 | 642,648 | 4,623,089 | Details |
389 | DruidRestorationMale Tauren | Eaz | 0 | 16,238 | 0 | 229,694 | 2,945,212 | Details |
Charts
Here you can see the statistics of the players.