
Lord Rhyolith
10 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
399 | Death KnightUnholyFemale Draenei | Mortariohn | 31,356 | 438 | 8,091,561 | 964,693 | 113,040 | Details |
400 | ShamanElementalMale Draenei | Deaton | 31,281 | 46 | 8,072,429 | 835,960 | 12,068 | Details |
385 | HunterSurvivalFemale Human | Reinna | 21,981 | 0 | 5,672,422 | 765,060 | 0 | Details |
401 | DruidFeral CombatFemale Night Elf | Lokofarm | 19,347 | 3,536 | 4,992,594 | 833,259 | 912,725 | Details |
378 | PriestShadowMale Worgen | Cirilito | 13,096 | 3,219 | 3,379,727 | 484,194 | 830,797 | Details |
376 | MageFireMale Human | Jersonm | 11,725 | 0 | 3,025,943 | 887,330 | 0 | Details |
383 | DruidFeral CombatFemale Night Elf | Crue | 10,046 | 1,197 | 2,592,449 | 967,354 | 308,991 | Details |
387 | PriestDisciplineMale Human | Demomblod | 3,914 | 14,117 | 1,010,242 | 656,290 | 3,642,998 | Details |
389 | DruidRestorationMale Night Elf | Jhordy | 0 | 21,582 | 0 | 907,512 | 5,569,552 | Details |
Charts
Here you can see the statistics of the players.